Overview
Implants - Per Unit
| Public Institutions (Non-subsidised fees) | |
|---|---|
| Institution | Average Fee ($)* |
| AH | 1,628 |
| CGH | 1,377 |
| NDC | 2,169 |
| NUH | 2,289 |
| JMC | 1,500 |
| KTPH | 1,567 |
*Average fee for the period 1 March 2012 to 28 February 2013. Fee for surgical procedure and implant. Includes GST. Excludes prosthesis, consultation, OT consumables and x-ray fees. The procedure is performed by clinicians with advanced specialty qualifications.
| Private Dental Clinics | |
|---|---|
| Institution | Average Fee ($)+ |
| General Practitioner | |
| Ace Dental Centre# | 2,000 (Conventional) |
| Bright Dental Surgery | 1,850 - 2,000 (Conventional) |
| Bukit Timah Dental Clinic LLP | 2,500 (Standard or Conventional) |
| Chan Mee Family Dental Centre | 3,500 - 4,200 (Conventional) |
| Charismile Pte Ltd | 2,500 (Conventional) |
| Healthway Dental Group of Dental Clinics# | 2,000 - 2,500 (Conventional) |
| Kong Dental Surgery (S) Pte Ltd# | 1,250 - 2,150 (Conventional) |
| Orange Dental Clinics | 2,000 - 3,000 (Conventional) |
| Q & M Dental Group of Dental Clinics# | From 2,140 (Conventional) |
| Yee Dental Surgery# | 3,700 - 4,000 (All types of implants, includes prosthesis) |
+Average fee for the period 1 December 2011 to 1 June 2012. Fee for surgical procedure and implant. Includes GST. Excludes prosthesis (unless otherwise stated), consultation, OT consumables and x-ray fees. Please contact clinics directly for further clarification.
#Dental clinic participating in Community Health Assist Scheme (CHAS).
Please note that the Ministry of Health does not endorse any of the listed institutions or private dental clinics and that the prices quoted are indicative only.










