Overview
Orthodontics (Braces) - Two Jaws, Non-Surgical
| Public Institutions (Non-subsidised fees) | |
|---|---|
| Institution | Average Fee ($)* |
| AH | 3,500 - 4,100 |
| CGH | 3,000 - 4,500 |
| NDC | 3,330 - 4,870 |
| NUH | 3,500 - 4,500 |
| TTSH | 3,500 - 3,900 |
| JMC | 3,600 - 4,100 |
| KTPH | 3,600 - 4,200 |
*Includes GST. Excludes consultation and investigation fees. The procedure is performed by clinicians with advanced specialty qualifications.
| Private Dental Clinics | ||
| Dental Clinic | Average Fee ($)+ | |
| General Practitioner | Specialist | |
| A Line Dental Braces Clinic Pte Ltd | - | 3,480 |
| Bright Dental Surgery | 3,500 - 6,000 | - |
| Bukit Timah Dental Clinic LLP | 3,900 - 4,300 | - |
| Chan Mee Family Dental Care | 5,000 | - |
| Charismile Pte Ltd | 3,500 - 8,000 | - |
| Chia & Lee Medical & Dental Clinic | 4,000 - 4,500 | - |
| Healthway Dental Group of Dental Clinics# | - | 4,800 |
| Mandarin Dental Centre Pte Ltd# | 3,500 - 4,000 | - |
| Oliver Dental Surgery Pte Ltd (Mini Dental Implant Centre)# | 4,000 | - |
| Oliver Dental Surgery Pte Ltd (Tanjong Katong Branch)# | 4,000 | - |
| Orange Dental Clinic | 4,500 - 5,200 | - |
| Plaza Dental# | 4,000 - 5,000 | - |
Q & M Dental Group of Dental Clinics# |
From 4,280 | From 4,280 |
| Toofdoctor Dental Surgeons# | 3,800 - 6,200 | - |
| West Coast Dental Clinic | 3,900 - 4,300 | - |
+Includes GST. Excludes consultation and investigation fees.
#Dental clinic participating in Community Health Assist Scheme (CHAS).
Please note that the Ministry of Health does not endorse any of the listed institutions or private dental clinics and that the prices quoted are indicative only.










