Surgery for patients with appendicitis; no serious complications
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 43 | 2.3 | 4,354 | 5,396 |
| NUH | 34 | 2.2 | 5,051 | 7,077 |
| SGH | 59 | 2.8 | 5,749 | 7,528 |
| TTSH | 39 | 1.9 | 4,646 | 5,354 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| RH | 30 | 2.3 | 15,168 | 16,973 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 48 | 2.5 | 13,218 | 17,433 |
| MEH | 49 | 2.5 | 12,672 | 19,253 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 46 | 2.0 | 3,538 | 4,054 |
| SGH | 45 | 3.0 | 4,731 | 5,930 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 88 | 1.9 | 1,283 | 1,595 |
| KKH | 39 | 3.0 | 1,957 | 2,312 |
| KTPH | 52 | 1.7 | 1,673 | 2,404 |
| NUH | 112 | 2.3 | 1,898 | 2,385 |
| SGH | 115 | 2.8 | 1,763 | 2,221 |
| TTSH | 84 | 2.3 | 1,721 | 2,112 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 123 | 1.9 | 834 | 1,243 |
| KKH | 40 | 2.9 | 1,355 | 1,539 |
| NUH | 143 | 2.3 | 1,475 | 1,743 |
| TTSH | 157 | 2.2 | 1,139 | 1,388 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile