Admission for chronic obstructive airways disease; no serious complications
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| SGH | 33 | 4.9 | 3,304 | 12,407 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 60 | 3.1 | 624 | 1,438 |
| CGH | 121 | 3.9 | 976 | 1,739 |
| KTPH | 133 | 3.5 | 906 | 1,689 |
| NUH | 216 | 2.9 | 955 | 1,888 |
| SGH | 302 | 3.0 | 795 | 1,869 |
| TTSH | 254 | 4.1 | 982 | 2,081 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 208 | 4.0 | 528 | 1,149 |
| CGH | 345 | 3.3 | 682 | 1,452 |
| KTPH | 349 | 4.6 | 775 | 1,388 |
| NUH | 397 | 3.3 | 844 | 1,751 |
| SGH | 298 | 3.6 | 588 | 1,362 |
| TTSH | 800 | 4.2 | 725 | 1,406 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile