Surgery to remove haemorrhoids (piles)
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 37 | 2.1 | 1,919 | 3,620 |
| KTPH | 33 | 1.8 | 2,347 | 4,109 |
| NUH | 55 | 1.3 | 2,376 | 5,357 |
| SGH | 79 | 2.5 | 3,133 | 6,469 |
| TTSH | 67 | 1.3 | 1,833 | 3,607 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 57 | 1.5 | 8,491 | 12,539 |
| MEH | 78 | 1.6 | 9,703 | 14,077 |
| MNH | 58 | 1.5 | 8,715 | 11,574 |
| RH | 87 | 1.3 | 9,387 | 11,704 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 89 | 1.3 | 7,077 | 10,146 |
| MAH | 53 | 1.4 | 5,843 | 8,499 |
| MEH | 102 | 1.3 | 7,078 | 10,863 |
| RH | 40 | 1.3 | 8,994 | 12,334 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 77 | 1.4 | 6,517 | 9,328 |
| MAH | 38 | 1.3 | 4,962 | 8,227 |
| MEH | 57 | 1.2 | 7,680 | 9,810 |
| RH | 32 | 1.6 | 8,415 | 13,626 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| MAH | 48 | 1.6 | 5,072 | 8,350 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 54 | 2.1 | 1,571 | 2,971 |
| KTPH | 32 | 1.8 | 1,966 | 4,472 |
| SGH | 83 | 2.7 | 2,428 | 5,004 |
| TTSH | 42 | 2.2 | 2,193 | 4,182 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| SGH | 49 | 2.8 | 1,237 | 3,321 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 48 | 1.8 | 701 | 1,183 |
| CGH | 139 | 2.2 | 627 | 1,426 |
| KTPH | 133 | 1.9 | 927 | 2,205 |
| NUH | 106 | 1.9 | 861 | 2,037 |
| SGH | 241 | 2.7 | 865 | 1,997 |
| TTSH | 211 | 1.9 | 743 | 1,640 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 172 | 2.7 | 533 | 1,175 |
| KTPH | 88 | 2.1 | 593 | 1,613 |
| NUH | 65 | 3.0 | 908 | 1,974 |
| SGH | 149 | 3.5 | 609 | 1,551 |
| TTSH | 135 | 3.2 | 658 | 1,557 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 183 | 1.0 | 1,228 | 2,478 |
| GEH | 250 | 1.0 | 2,856 | 6,530 |
| KTPH | 99 | 1.0 | 1,328 | 2,544 |
| MAH | 75 | 1.0 | 2,700 | 5,199 |
| MEH | 213 | 1.0 | 4,059 | 8,723 |
| MNH | 59 | 1.0 | 3,346 | 9,009 |
| NUH | 189 | 1.0 | 1,454 | 2,371 |
| PEH | 31 | 1.0 | 4,095 | 7,549 |
| RH | 249 | 1.0 | 3,880 | 7,710 |
| SGH | 586 | 1.0 | 2,068 | 3,598 |
| TTSH | 248 | 1.0 | 1,635 | 2,756 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 122 | 1.0 | 583 | 1,083 |
| CGH | 672 | 1.0 | 389 | 582 |
| KTPH | 465 | 1.0 | 570 | 1,159 |
| NUH | 446 | 1.0 | 410 | 774 |
| SGH | 275 | 1.0 | 654 | 794 |
| TTSH | 624 | 1.0 | 593 | 774 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile