Surgery to hand, wrist or fingers
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 32 | 4.1 | 1,813 | 3,470 |
| CGH | 124 | 1.8 | 2,184 | 7,271 |
| KTPH | 66 | 1.7 | 1,834 | 6,363 |
| NUH | 78 | 2.4 | 5,252 | 12,001 |
| SGH | 83 | 2.1 | 5,944 | 12,903 |
| TTSH | 66 | 1.5 | 3,720 | 8,116 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| MEH | 33 | 1.2 | 10,792 | 16,447 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| RH | 54 | 1.1 | 10,676 | 14,333 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 61 | 1.7 | 1,132 | 1,475 |
| NUH | 55 | 1.5 | 1,496 | 2,147 |
| TTSH | 66 | 1.3 | 1,444 | 2,462 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 94 | 2.4 | 821 | 2,012 |
| KKH | 31 | 1.0 | 958 | 1,174 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 61 | 1.0 | 1,299 | 4,694 |
| GEH | 82 | 1.0 | 6,388 | 13,194 |
| KTPH | 64 | 1.0 | 1,503 | 5,420 |
| MAH | 58 | 1.0 | 3,218 | 9,154 |
| MEH | 97 | 1.0 | 4,403 | 10,102 |
| NUH | 352 | 1.0 | 2,006 | 4,080 |
| PEH | 37 | 1.0 | 3,893 | 7,289 |
| RH | 43 | 1.0 | 7,719 | 12,684 |
| SGH | 256 | 1.0 | 1,419 | 5,058 |
| TTSH | 244 | 1.0 | 1,262 | 2,919 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 39 | 1.0 | 349 | 933 |
| CGH | 162 | 1.0 | 362 | 1,018 |
| KKH | 38 | 1.0 | 665 | 1,349 |
| KTPH | 173 | 1.0 | 446 | 1,294 |
| NUH | 400 | 1.0 | 622 | 1,374 |
| SGH | 558 | 1.0 | 366 | 1,444 |
| TTSH | 392 | 1.0 | 387 | 1,194 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile