Admission for heart failure (when the heart cannot pump blood around the body quickly enough); no serious complications
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| SGH | 39 | 4.0 | 4,018 | 8,317 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 33 | 2.9 | 1,797 | 3,375 |
| NHC | 38 | 3.8 | 2,496 | 4,648 |
| SGH | 48 | 4.3 | 2,240 | 7,747 |
| TTSH | 33 | 3.5 | 1,564 | 3,267 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 172 | 3.4 | 796 | 1,461 |
| KTPH | 231 | 3.9 | 961 | 1,811 |
| NHC | 193 | 3.9 | 1,150 | 2,081 |
| NUH | 227 | 3.9 | 1,264 | 2,264 |
| SGH | 413 | 3.4 | 806 | 1,671 |
| TTSH | 208 | 2.9 | 670 | 1,364 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 95 | 4.7 | 646 | 1,184 |
| CGH | 317 | 3.8 | 602 | 1,191 |
| KTPH | 320 | 3.9 | 668 | 1,270 |
| NHC | 287 | 4.3 | 842 | 1,614 |
| NUH | 477 | 4.7 | 1,009 | 1,988 |
| SGH | 470 | 3.7 | 565 | 1,215 |
| TTSH | 448 | 3.6 | 565 | 1,171 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile