Surgery to replace knee joint with implant; no serious complications
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| NUH | 52 | 6.0 | 21,961 | 26,027 |
| SGH | 171 | 4.1 | 19,820 | 24,479 |
| TTSH | 46 | 5.6 | 17,761 | 20,440 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| MEH | 43 | 4.6 | 22,498 | 26,970 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| MAH | 34 | 4.1 | 18,547 | 21,417 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| NUH | 37 | 5.9 | 13,711 | 15,776 |
| SGH | 380 | 4.2 | 17,340 | 18,993 |
| TTSH | 181 | 5.0 | 14,684 | 17,623 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 55 | 4.6 | 4,822 | 5,789 |
| KTPH | 64 | 4.3 | 4,942 | 7,737 |
| NUH | 96 | 5.7 | 5,353 | 6,114 |
| SGH | 744 | 4.7 | 5,341 | 6,851 |
| TTSH | 148 | 6.0 | 5,603 | 7,255 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 101 | 5.6 | 4,324 | 5,121 |
| KTPH | 52 | 4.4 | 4,106 | 7,031 |
| NUH | 64 | 6.9 | 4,615 | 5,599 |
| SGH | 345 | 5.2 | 4,708 | 6,725 |
| TTSH | 127 | 6.9 | 4,783 | 6,456 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile