Admission for pneumonia (lung infection); uncomplicated
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| KKH | 198 | 2.9 | 1,788 | 3,259 |
| NUH | 32 | 3.9 | 2,081 | 5,367 |
| SGH | 43 | 2.5 | 2,233 | 5,415 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 53 | 3.8 | 5,985 | 9,752 |
| MAH | 116 | 4.1 | 4,761 | 11,426 |
| MEH | 33 | 3.9 | 6,470 | 18,593 |
| PEH | 42 | 3.7 | 4,333 | 6,741 |
| RH | 34 | 2.9 | 4,738 | 15,446 |
| TMC | 55 | 4.1 | 5,755 | 9,417 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| GEH | 63 | 3.4 | 4,956 | 11,079 |
| MAH | 49 | 3.2 | 3,946 | 6,528 |
| MEH | 47 | 3.8 | 5,388 | 13,993 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 32 | 3.0 | 1,210 | 2,839 |
| KKH | 115 | 2.7 | 1,296 | 2,044 |
| NUH | 58 | 3.3 | 1,811 | 3,766 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| KKH | 242 | 2.8 | 796 | 1,251 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 72 | 3.3 | 576 | 1,080 |
| KKH | 156 | 3.3 | 556 | 1,140 |
| KTPH | 63 | 3.3 | 719 | 1,292 |
| NUH | 155 | 2.6 | 670 | 1,451 |
| SGH | 204 | 3.1 | 694 | 1,679 |
| TTSH | 214 | 2.0 | 215 | 1,176 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 77 | 3.8 | 520 | 1,317 |
| CGH | 113 | 3.1 | 384 | 1,077 |
| KKH | 143 | 3.1 | 384 | 669 |
| KTPH | 99 | 4.6 | 684 | 1,596 |
| NUH | 159 | 3.6 | 764 | 1,300 |
| SGH | 159 | 3.7 | 517 | 1,701 |
| TTSH | 78 | 4.5 | 637 | 1,620 |
Notes
| 1 |
Number of cases for the period 1 Apr 2012 to 31 Mar 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile