Admission for stroke, with complications and/ or comorbidities
Show All Wards | Hide All Wards
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| SGH | 40 | 6.2 | 7,059 | 22,413 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| TTSH | 37 | 8.0 | 4,659 | 15,607 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| CGH | 81 | 5.3 | 1,664 | 3,569 |
| KTPH | 125 | 7.5 | 2,036 | 3,518 |
| NUH | 103 | 5.8 | 2,096 | 4,479 |
| SGH | 214 | 5.9 | 2,295 | 6,144 |
| TTSH | 178 | 7.9 | 2,112 | 5,615 |
| Hospital | Volume.1 | Average Length Of Stay (days).2 | 50th Percentile Bill Size ($).3 | 90th Percentile Bill Size ($).4 |
|---|
| AH | 31 | 10.6 | 1,326 | 2,986 |
| CGH | 175 | 5.6 | 1,363 | 2,668 |
| KTPH | 129 | 9.3 | 1,896 | 3,305 |
| NUH | 184 | 7.6 | 1,969 | 4,062 |
| SGH | 192 | 11.4 | 2,385 | 7,046 |
| TTSH | 273 | 10.9 | 1,800 | 5,431 |
Notes
| 1 |
Number of cases for the period 1 May 2012 to 30 Apr 2013 |
| 2 |
Average Length of stay for the condition/ procedure |
| 3 |
50% of patients pay this amount or less, and 50% pay more. This figure provides an estimate of the typical bill sizes for patients |
| 4 |
90% of patients pay this amount or less, and 10% pay more. This figure provides an estimate of the upper range of bill sizes. |
Note: Actual bill sizes may exceed the 90th percentile or fall lower than the 50th percentile