TABLE 7A
| OPERATION CODE | TYPE OF OPERATION |
|---|---|
| SA003N | Nerve-Facial, Paralysis, Free Fascia and Nerve Graft (microsurgical - Stage 2) |
| SB310F | Finger, Trauma, Replantation (single) |
TABLE 7B
| OPERATION CODE | TYPE OF OPERATION |
|---|---|
| SA227S | Skin and Subcutaneous Tissue, Hemangioma/Lymphangioma (extensive and complex), Excision |
| SB102B | Bone, Various Lesions, Free Vascularised Bone Graft |
| SB311F | Finger, Trauma, Replantation (multiple) |
| SB001H | Hand, Amputated Digit(s), Toe to Hand Transfer |
| SB124H | Head-Face, Tumor, Craniofacial Resection |
| SB013K | Knee, Various Lesions, Total Joint Replacement (Bilateral) |
| SB202T | Thumb, Various Lesions, Microsurgical Reconstruction |
| SD005H | Heart-Ventricle, Arrhythmia, Arrhythmia Surgery |
| SD034H | Heart, Valvular Disease, Open Heart Surgery on more than one valve/involving more than one chamber |
| SE120L | Lymphatics, Lymphedema, Lympho-Venous Anastomoses (microsurgery) |
| SF006E | Esophagus, Tumor, Total Esophagectomy |
| SF013E | Esophagus, Varices, Gastro Esophageal Devascularisation with Esophageal Transection |
| SF306P | Parotid, Tumor, Total Parotidectomy with Parapharyngeal Space Resection and Flap Reconstruction |
| SF404P | Pharynx, Tumor, Partial Pharyngectomy and Radical Neck Dissection with Flap |
| SF408P | Pharynx, Various Lesions, Pharyngotomy (lateral) with Excision of Tongue and Reconstruction |
| SG005B | Bladder, Ectopia Vesicae/Ectopia Cloacae with Congenital Incontinence, Sphincter Reconstruction |
| SK001B | Brain, Acoustic Tumor/Cerebello-Pontine Angle Tumor, Excision |
| SL004V | Vitreous, Various Lesions, Vitrectomy (pars plana/ sclerotomy/silicone oil/giant tears |
TABLE 7C
| OPERATION CODE | TYPE OF OPERATION | |
|---|---|---|
| SA017B | Breast, Post Mastectomy, Reconstruction using Transverse Rectus Abdominis Musculocutaneous Flap (bilateral) | |
| SA215S | Skin and Subcutaneous Tissue, Defect (deep), Free Flaps | |
| SA239S | Skin and Subcutaneous Tissue, Neurofibromatosis of Face and Neck, Excision (extensive and complex) | |
| SB100B | Bone, Tumor (malignant), Wide/Major Resection and Reconstruction | |
| SB175B | Bone (Upper Limb), Various Lesions, Vascularised Bone Transfer | |
| SB100H | Head, Various Lesions, Craniofacial Resection and Reconstruction | |
| SB125H | Head-Face, Tumor, Craniofacial Resection with Reconstruction | |
| SB126H | Head-Face, Various Lesions, Major Corrective Surgery | |
| SB080J | Joints (Upper Limb), Various Lesions, Vascularised Joint Transfer | |
| SB009L | Lower Limb, Traumatic Amputation, Major Replantation | |
| SB104M | Maxilla, Deformity-Lefort III, Osteotomy | |
| SB110M | Maxilla, Lefort III Fracture, Osteotomy | |
| SB113M | Maxilla, Lefort III Fracture, Reduction and Fixation using Craniofacial approach | |
| SB200M | Mandible and Maxilla, Various, Lesions, Osteotomy including Segment Osteotomy with/without Grafting | |
| SB400M | Musculoskeletal System, Various Lesions, Free Composite Tissue Graft | |
| SB200S | Soft Tissue, Tumor (malignant), Major Resection and Reconstruction (microsurgical) | |
| SB302S | Spine, Deformities, Corrective Osteotomy | |
| SB307S | Spine, Scoliosis/Congenital Deformities, Correction | |
| SB006U | Upper Limb, Major Defect, Composite Tissue Transplant | |
| SB008U | Upper Limb, Trauma, Major Replantation | |
| SB010U | Upper Limb, Various Lesions, Composite Tissue Transfer | |
| SB012U | Upper Limb, Various Lesions, Free Muscle Transfer | |
| SC020L | Larynx and Esophagus, Tumor, Esophagectomy (total)/ Laryngopharyngectomy with Restoration of Alimentary Continuity | |
| SD004A | Aorta, Thoraco-abdominal Aneurysm, Excision and Insertion of Graft | |
| SD026H | Heart, Proximal Aortic Aneurysm, Aortic Root Replacement with Coronary Artery Reimplantation | |
| SD029H | Heart, Various Lesions, Heart Transplantation | |
| SD061H | Heart/Lung, Various Lesions, Heart and Lung Transplantation | |
| SE117L | Lymphatics, Lymphedema, Excision (extensive and complex) | |
| SF008B | Bile Duct, Various Lesions, Revision High Biliary Stricture | |
| SF101D | Duodenum, Tumor, Pancreatico-Duodenectomy | |
| SF008E | Esophagus, Tumor, Cervical/Laryngopharyngectomy with Tracheostomy with/without Plastic Reconstruction | |
| SF103L | Liver, Trauma/Tumor, Extended Lobectomy (5 segments/more) | |
| SF502Z | Liver transplant, recipient | |
| SF104L | ver, Trauma/Tumor, Liver Transplant | |
| SF014M | Mouth, Intra-oral Tumor, Radical Excision with Resection of Mandible and Lymph Nodes | |
| SF025M | Mouth, Tumor, Radical Excision with Resection of Mandible and Lymph Nodes and Reconstruction | |
| SF104P | Pancreas, Various Lesions, Whipple Operation/Total Pancreatectomy | |
| SH019P | Penis, Trauma (Amputation), Microvascular Reattachment | |
| SI032U | Uterus, Malignant Conditions, Total Pelvic Exenteration | |
| SJ003P | Pituitary, Various Lesions, Transsphenoidal Hypophysectomy with Resection of Nasal Septum & Grafting | |
| SK031N | Nerve-Facial, Various Lesions, Combined Middle Fosa and Transmastoid Facial Nerve Decompression | |
| SL009O | Orbit, Various Lesions, Reconstruction including Orbital Shift and Soft Tissue (craniofacial approach) | |
| SM022E | Ear, Total Amputation, Microvascular Reconstruction | |










