Admission for normal (vaginal) delivery
Show All Wards | Hide All Wards
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
KKH | 2,713 | 1.9 | 4,336 | 5,099 | 5,731 |
NUH | 1,623 | 2.5 | 4,071 | 4,694 | 5,368 |
SGH | 454 | 2.7 | 3,740 | 4,557 | 5,589 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
GEH | 746 | 2.5 | 8,558 | 9,775 | 11,267 |
MAH | 2,099 | 2.4 | 6,822 | 7,957 | 9,088 |
MEH | 884 | 2.5 | 8,223 | 9,401 | 10,438 |
MNH | 881 | 2.5 | 7,987 | 9,084 | 10,137 |
PEH | 489 | 2.1 | 6,104 | 7,007 | 7,713 |
RH | 402 | 2.2 | 7,397 | 8,539 | 9,593 |
TMC | 1,437 | 2.3 | 6,048 | 7,055 | 8,004 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
GEH | 347 | 2.2 | 6,522 | 7,289 | 8,392 |
MAH | 1,262 | 2.2 | 5,319 | 6,143 | 7,188 |
MEH | 146 | 2.3 | 6,342 | 6,844 | 7,936 |
PEH | 542 | 2.0 | 4,603 | 5,288 | 5,997 |
TMC | 674 | 2.2 | 4,772 | 5,637 | 6,573 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
PEH | 333 | 2.0 | 4,246 | 4,739 | 5,450 |
TMC | 928 | 2.2 | 4,245 | 5,102 | 6,016 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
KKH | 1,267 | 1.8 | 3,070 | 3,702 | 4,207 |
NUH | 454 | 2.1 | 2,803 | 3,209 | 3,776 |
SGH | 210 | 2.0 | 2,633 | 3,205 | 4,021 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
KKH | 1,207 | 2.0 | 2,083 | 2,599 | 3,123 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
KKH | 488 | 2.0 | 1,575 | 1,926 | 2,364 |
NUH | 417 | 2.1 | 948 | 1,110 | 1,324 |
SGH | 199 | 2.5 | 1,174 | 1,459 | 1,874 |
Hospital | Volume.1 | Average Length Of Stay (days).2 | Bill Size Low ($).3 | Bill Size Middle ($).4 | Bill Size High ($).5 |
---|
KKH | 1,837 | 2.2 | 1,005 | 1,251 | 1,555 |
NUH | 419 | 2.2 | 706 | 840 | 1,004 |
SGH | 170 | 2.9 | 1,054 | 1,300 | 1,653 |
Notes
1 |
Number of cases for the period 1 July 2016 to 30 June 2017. |
2 |
Average length of stay for the condition/ procedure. |
3 |
One in four patients pay less than this amount |
4 |
Half of all patients pay less than this amount. |
5 |
One in four patients pay more than this amount. |