Proportion (%) of cases who died, by age and vaccination status
Age
| Non-Fully Vaccinated
| Fully Vaccinated (Without Booster) | Fully Vaccinated (With Booster) |
0-12 | 0.0 | 0.0 | 0.0 |
13-19 | 0.0 | 0.0 | 0.0 |
20-29 | 0.015 | 0.0 | 0.0 |
30-39 | 0.033 | 0.0 | 0.00086 |
40-49 | 0.12 | 0.011 | 0.0038 |
50-59 | 0.71 | 0.060 | 0.0035 |
60-69 | 2.4 | 0.21 | 0.037 |
70-79 | 5.6 | 0.77 | 0.096 |
80+ | 13 | 2.8 | 0.47 |
Total | 0.49 | 0.11 | 0.029 |
1 May 21 to 15 Apr 22
Proportion (%) of cases ever in ICU care or died, by age and vaccination status
Age
| Non-Fully Vaccinated | Fully Vaccinated (Without Booster)
| Fully Vaccinated (With Booster) |
0-12 | 0.0097 | 0.0035 | 0.0 |
13-19 | 0.047 | 0.0024 | 0.0 |
20-29 | 0.060 | 0.0041 | 0.0 |
30-39 | 0.17 | 0.0079 | 0.0017 |
40-49 | 0.43 | 0.045 | 0.010 |
50-59 | 2.4 | 0.20 | 0.030 |
60-69 | 5.8 | 0.58 | 0.095 |
70-79 | 9.0 | 1.6 | 0.23 |
80+ | 16 | 3.9 | 0.70 |
Total | 0.82 | 0.21 | 0.061 |
1 May 2021 to 15 Apr 2022
Proportion (%) of cases ever requiring oxygen supplementation in general ward, in ICU care or died, by age and vaccination status
1 May 2021 to 15 Apr 2022
Age
| Non-Fully Vaccinated
| Fully Vaccinated (Without Booster)
| Fully Vaccinated (With Booster) |
0-12 | 0.017 | 0.0035 | 0.0 |
13-19 | 0.093 | 0.0073 | 0.012 |
20-29 | 0.28 | 0.017 | 0.0069 |
30-39 | 0.74 | 0.045 | 0.0095 |
40-49 | 1.5 | 0.17 | 0.028 |
50-59 | 6.3 | 0.65 | 0.10 |
60-69 | 13 | 1.9 | 0.31 |
70-79 | 19 | 5.1 | 0.90 |
80+ | 32 | 12 | 3.2 |
Total | 1.8 | 0.67 | 0.24 |
1 May 2021 to 15 Apr 2022