Proportion (%) of cases who died, by age and vaccination status
Age
| Non-Fully Vaccinated
| Fully Vaccinated (Without Booster) | Fully Vaccinated (With Booster) |
0-12 | 0.0 | 0.0 | 0.0 |
13-19 | 0.0 | 0.0 | 0.0 |
20-29 | 0.014 | 0.0 | 0.0 |
30-39 | 0.031 | 0.0 | 0.00081 |
40-49 | 0.11 | 0.011 | 0.0036 |
50-59 | 0.68 | 0.062 | 0.0033 |
60-69 | 2.3 | 0.21 | 0.042 |
70-79 | 5.5 | 0.77 | 0.097 |
80+ | 13 | 2.9 | 0.48 |
Total | 0.48 | 0.11 | 0.030 |
1 May 21 to 30 Apr 22
Proportion (%) of cases ever in ICU care or died, by age and vaccination status
Age
| Non-Fully Vaccinated | Fully Vaccinated (Without Booster)
| Fully Vaccinated (With Booster) |
0-12 | 0.0095 | 0.0032 | 0.0 |
13-19 | 0.045 | 0.0024 | 0.0 |
20-29 | 0.057 | 0.0041 | 0.0 |
30-39 | 0.17 | 0.0078 | 0.0016 |
40-49 | 0.41 | 0.044 | 0.0098 |
50-59 | 2.4 | 0.20 | 0.031 |
60-69 | 5.6 | 0.58 | 0.099 |
70-79 | 8.8 | 1.6 | 0.23 |
80+ | 16 | 4.0 | 0.70 |
Total | 0.80 | 0.21 | 0.061 |
1 May 2021 to 30 Apr 2022
Proportion (%) of cases ever requiring oxygen supplementation in general ward, in ICU care or died, by age and vaccination status
1 May 2021 to 30 Apr 2022
Age
| Non-Fully Vaccinated
| Fully Vaccinated (Without Booster)
| Fully Vaccinated (With Booster) |
0-12 | 0.017 | 0.0032 | 0.0 |
13-19 | 0.090 | 0.0073 | 0.011 |
20-29 | 0.27 | 0.016 | 0.0064 |
30-39 | 0.72 | 0.044 | 0.0097 |
40-49 | 1.5 | 0.17 | 0.027 |
50-59 | 6.0 | 0.65 | 0.10 |
60-69 | 12 | 1.9 | 0.31 |
70-79 | 18 | 5.1 | 0.92 |
80+ | 32 | 12 | 3.2 |
Total | 1.8 | 0.67 | 0.24 |
1 May 2021 to 30 Apr 2022