Proportion (%) of cases who died, by age and vaccination status
Age | Non-Fully Vaccinated | Fully Vaccinated (Without Booster) | Fully Vaccinated (With Booster) |
0-12 | 0.0015 | 0 | 0 |
13-19 | 0 | 0 | 0 |
20-29 | 0.0096 | 0 | 0 |
30-39 | 0.021 | 0 | 0.00046 |
40-49 | 0.09 | 0.01 | 0.0026 |
50-59 | 0.54 | 0.07 | 0.0027 |
60-69 | 1.8 | 0.21 | 0.03 |
70-79 | 4.3 | 0.77 | 0.1 |
80+ | 12 | 2.9 | 0.49 |
Total | 0.41 | 0.11 | 0.025 |
Proportion (%) of cases ever in ICU care or died, by age and vaccination status
Age | Non-Fully Vaccinated | Fully Vaccinated (Without Booster) | Fully Vaccinated (With Booster) |
0-12 | 0.011 | 0.0048 | 0 |
13-19 | 0.026 | 0.0024 | 0.002 |
20-29 | 0.039 | 0.0039 | 0 |
30-39 | 0.12 | 0.0092 | 0.0018 |
40-49 | 0.32 | 0.041 | 0.0095 |
50-59 | 1.8 | 0.21 | 0.029 |
60-69 | 4.3 | 0.57 | 0.086 |
70-79 | 7.1 | 1.6 | 0.25 |
80+ | 14 | 3.9 | 0.73 |
Total | 0.67 | 0.2 | 0.055 |
Proportion (%) of cases ever requiring oxygen supplementation in general ward, in ICU care or died, by age and vaccination status
Age | Non-Fully Vaccinated | Fully Vaccinated (Without Booster) | Fully Vaccinated (With Booster) |
0-12 | 0.019 | 0.0048 | 0 |
13-19 | 0.052 | 0.0071 | 0.0061 |
20-29 | 0.2 | 0.017 | 0.0052 |
30-39 | 0.51 | 0.044 | 0.0092 |
40-49 | 1.1 | 0.17 | 0.033 |
50-59 | 4.6 | 0.65 | 0.1 |
60-69 | 9.8 | 1.9 | 0.33 |
70-79 | 15 | 5 | 1 |
80+ | 28 | 12 | 3.7 |
Total | 1.5 | 0.63 | 0.24 |