- Home
- Managing expenses
- Bills and fee benchmarks
- Cost financing
- F73B - Syncope and Collapse W/O Catastrophic or Severe CC
F73B - Syncope and Collapse W/O Catastrophic or Severe CC
Syncope and Collapse W/O Catastrophic or Severe CC
DRG Code: F73B
Hospital Bill (Overall)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Day Surgery
Day Surgery: Refers to operations done in the hospital, with a stay of less than 24 hours.
Settings | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Day Surgery (Subsidised) | $3,385 | $2,514 - $3,502 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Setting | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Ward A | $3,033 | $1,972 - $4,578 |
Ward B1 | $2,338 | $1,621 - $4,167 | |
Ward B2 | $1,303 | $901 - $2,061 | |
Ward C | $874 | $578 - $1,351 | |
Private Hospitals | Inpatient | $8,676 | $5,851 - $12,044 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Hospital Bill (by Hospital)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Alexandra Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.4 | $1,100 | $1,047 - $1,411 |
Alexandra Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.3 | $1,004 | $583 - $1,438 |
Changi General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.4 | $3,372 | $2,263 - $5,557 |
Changi General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.3 | $3,163 | $2,160 - $4,874 |
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 4.1 | $1,563 | $1,085 - $2,408 |
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 2.9 | $775 | $506 - $1,276 |
Farrer Park Hospital | Private Hospitals | 1 bedded ward | 1.8 | $8,039 | $6,655 - $13,143 |
Gleneagles Hospital | Private Hospitals | 1 bedded ward | 1.7 | $9,956 | $8,530 - $11,982 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.8 | $2,141 | $1,359 - $2,752 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 1.1 | $1,435 | $999 - $1,610 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 1.3 | $697 | $542 - $1,065 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 2.2 | $551 | $432 - $777 |
Khoo Teck Puat Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.8 | $1,025 | $735 - $1,403 |
Mount Alvernia Hospital | Private Hospitals | 1 bedded ward | 1.9 | $6,755 | $4,689 - $10,326 |
Mount Alvernia Hospital | Private Hospitals | 2 bedded ward | 1.6 | $7,795 | $5,154 - $9,641 |
Mount Alvernia Hospital | Private Hospitals | 6 to 10 bedded ward | 2.0 | $7,656 | $4,232 - $11,459 |
Mount Elizabeth Hospital | Private Hospitals | 1 bedded ward | 1.7 | $8,531 | $4,170 - $12,434 |
Mount Novena Hospital | Private Hospitals | 1 bedded ward | 2.1 | $9,952 | $6,291 - $13,448 |
National Heart Centre | Public Hospitals/ Centres (Subsidised) | Ward B2 | 2.1 | $1,382 | $798 - $2,187 |
National Heart Centre | Public Hospitals/ Centres (Subsidised) | Ward C | 3.2 | $963 | $787 - $1,432 |
Ng Teng Fong General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 2.6 | $929 | $679 - $1,307 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 2.3 | $1,173 | $761 - $1,698 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.1 | $882 | $610 - $1,368 |
Raffles Hospital | Private Hospitals | 1 bedded ward | 1.8 | $7,412 | $4,695 - $11,585 |
Singapore General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.9 | $4,541 | $3,338 - $6,325 |
Singapore General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.1 | $3,385 | $2,650 - $5,438 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.6 | $1,605 | $1,157 - $2,300 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.3 | $976 | $629 - $1,763 |
Sengkang General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.6 | $3,387 | $2,828 - $6,294 |
Sengkang General Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.2 | $3,033 | $2,100 - $4,900 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.6 | $1,669 | $1,082 - $2,407 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.3 | $942 | $608 - $1,440 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward A | 2.2 | $2,267 | $1,736 - $3,519 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Unsubsidised) | Ward B1 | 3.2 | $2,321 | $1,694 - $3,260 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 3.2 | $1,081 | $760 - $1,603 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 3.5 | $783 | $523 - $1,100 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Talk to your insurer to find out what your insurance covers and how much you have to pay out-of-pocket. Contact your healthcare provider if you have questions on your hospital bill.
Download all hospital bill amounts [XLXS, 1.2 MB] in excel.
Download full list of fee benchmarks in PDF version [PDF, 2.5 MB] or Excel version [XLXS, 209 KB].
Find out more about fee benchmarks and how to use them.
Note:
‘-’ denotes data is not available. ‘n/a’ denotes data with less than 10 cases. To ensure that there are adequate cases for meaningful comparisons, bill amounts for setting with less than 10 cases will not be shown.
The typical bill items shown for public and private hospitals differ due to their different cost structures.
Some components of the hospital fees may be charged by the doctor. E.g., implants, consumables and medication.
Bill amounts are inclusive of GST and are before insurance (e.g., MediShield Life, Integrated Shield Plans) and MediSave payouts. Bill amounts for public hospitals are after Government subsidies, if applicable.
Bill amounts are based on actual transacted fees for Singapore Citizens. The typical bill refers to the median bill, where 50% of the patients are charged below the stated amount. The typical range refers to the 25th to 75th percentile bill, where 25% to 75% of patients are charged below the stated amount. The range of days refer to the 25th to 75th percentile of the length of stay.