- Home
- Managing expenses
- Bills and fee benchmarks
- Cost financing
- J67B - Minor Skin Disorders, Sameday
J67B - Minor Skin Disorders, Sameday
Minor Skin Disorders, Sameday
DRG Code: J67B
Hospital Bill (Overall)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Day Surgery
Day Surgery: Refers to operations done in the hospital, with a stay of less than 24 hours.
Settings | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Day Surgery (Subsidised) | $213 | $128 - $358 |
Day Surgery (Unsubsidised) | $654 | $494 - $1,187 | |
Private Hospitals | Day Surgery | $4,505 | $3,687 - $6,004 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Setting | Ward Type | Typical Bill | Typical Bill Range |
---|---|---|---|
Public Hospitals | Ward B2 | $530 | $448 - $744 |
Ward C | $435 | $289 - $584 | |
Private Hospitals | Inpatient | $4,049 | $2,067 - $6,694 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Hospital Bill (by Hospital)
Based on transacted bills from 1 January 2022 to 31 December 2022. The amount shown covers all cost components inclusive of GST.
Day Surgery
Day Surgery: Refers to operations done in the hospital, with a stay of less than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Alexandra Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $107 | $105 - $324 |
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $192 | $153 - $411 |
Changi General Hospital | Public Hospitals/ Centres (Unsubsidised) | Day Surgery (Unsubsidised) | 1.0 | $524 | $510 - $818 |
Gleneagles Hospital | Private Hospitals | Day Surgery | 1.0 | $4,390 | $3,388 - $5,478 |
Jurong Medical Centre | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $204 | $1 - $238 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $575 | $415 - $697 |
Khoo Teck Puat Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $128 | $128 - $240 |
Mount Alvernia Hospital | Private Hospitals | Day Surgery | 1.0 | $4,036 | $2,850 - $4,496 |
Mount Elizabeth Hospital | Private Hospitals | Day Surgery | 1.0 | $4,378 | $3,657 - $5,954 |
Mount Novena Hospital | Private Hospitals | Day Surgery | 1.0 | $4,695 | $3,898 - $7,876 |
Ng Teng Fong General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $205 | $104 - $266 |
National University Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $225 | $104 - $334 |
National University Hospital | Public Hospitals/ Centres (Unsubsidised) | Day Surgery (Unsubsidised) | 1.0 | $656 | $476 - $1,187 |
Singapore General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $238 | $159 - $412 |
Singapore General Hospital | Public Hospitals/ Centres (Unsubsidised) | Day Surgery (Unsubsidised) | 1.0 | $763 | $526 - $1,266 |
Sengkang General Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $241 | $156 - $377 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Day Surgery (Subsidised) | 1.0 | $104 | $104 - $125 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Inpatient
Inpatient: Refers to operations done in the hospital, with a stay of more than 24 hours.
Hospital | Setting | Ward Type | Average Period of Stay | Typical Bill | Typical Bill Range |
---|---|---|---|---|---|
Changi General Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 1.0 | $499 | $352 - $599 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 1.0 | $1,587 | $643 - $3,432 |
KK Women's and Children's Hospital | Public Hospitals/ Centres (Subsidised) | Ward C | 1.0 | $385 | $256 - $454 |
Tan Tock Seng Hospital | Public Hospitals/ Centres (Subsidised) | Ward B2 | 1.0 | $512 | $292 - $532 |
Note: Figures shown are based on the median fee, i.e., what 50% of patients are charged below. They provide an estimate and may not add up. |
Talk to your insurer to find out what your insurance covers and how much you have to pay out-of-pocket. Contact your healthcare provider if you have questions on your hospital bill.
Download all hospital bill amounts [XLXS, 1.2 MB] in excel.
Download full list of fee benchmarks in PDF version [PDF, 2.5 MB] or Excel version [XLXS, 209 KB].
Find out more about fee benchmarks and how to use them.
Note:
‘-’ denotes data is not available. ‘n/a’ denotes data with less than 10 cases. To ensure that there are adequate cases for meaningful comparisons, bill amounts for setting with less than 10 cases will not be shown.
The typical bill items shown for public and private hospitals differ due to their different cost structures.
Some components of the hospital fees may be charged by the doctor. E.g., implants, consumables and medication.
Bill amounts are inclusive of GST and are before insurance (e.g., MediShield Life, Integrated Shield Plans) and MediSave payouts. Bill amounts for public hospitals are after Government subsidies, if applicable.
Bill amounts are based on actual transacted fees for Singapore Citizens. The typical bill refers to the median bill, where 50% of the patients are charged below the stated amount. The typical range refers to the 25th to 75th percentile bill, where 25% to 75% of patients are charged below the stated amount. The range of days refer to the 25th to 75th percentile of the length of stay.