MOH weekly publication of statistics on local infectious disease situation
2017_week_49 [PDF, 286KB] Published: 13 Dec 2017
2017_week_50 [PDF, 141KB] Published: 21 Dec 2017
2017_week_51 [PDF, 187KB] Published: 28 Dec 2017
2017_week_52 [PDF, 276KB] Published: 5 Jan 2018
2017_week_44 [PDF, 140KB] Published: 9 Nov 2017
2017_week_45 [PDF, 279KB] Published: 16 Nov 2017
2017_week_46 [PDF, 223KB] Published: 22 Nov 2017
2017_week_47 [PDF, 139KB] Published: 30 Nov 2017
2017_week_48 [PDF, 140KB] Published: 7 Dec 2017
2017_week_40 [PDF, 138KB] Published: 12 Oct 2017
2017_week_41 [PDF, 137KB] Published: 20 Oct 2017
2017_week_42 [PDF, 137KB] Published: 26 Oct 2017
2017_week_43 [PDF, 141KB] Published: 2 Nov 2017
2017_week_36 [PDF, 145KB] Published: 15 Sep 2017
2017_week_37 [PDF, 141KB] Published: 21 Sep 2017
2017_week_38 [PDF, 137KB] Published: 29 Sep 2017
2017_week_39 [PDF, 136KB] Published: 5 Oct 2017
2017_week_31 [PDF, 136KB] Published: 11 Aug 2017
2017_week_32 [PDF, 136KB] Published: 18 Aug 2017
2017_week_33 [PDF, 137KB] Published: 24 Aug 2017
2017_week_34 [PDF, 137KB] Published: 31 Aug 2017
2017_week_35 [PDF, 138KB] Published: 7 Sep 2017
2017_week_27 [PDF, 143KB] Published: 14 Jul 2017
2017_week_28 [PDF, 137KB] Published: 20 Jul 2017
2017_week_29 [PDF, 137KB] Published: 27 Jul 2017
2017_week_30 [PDF, 136KB] Published: 4 Aug 2017
2017_week_23 [PDF, 136KB] Published: 15 Jun 2017
2017_week_24 [PDF, 187KB] Published: 22 Jun 2017
2017_week_25 [PDF, 137KB] Published: 30 Jun 2017
2017_week_26 [PDF, 135KB] Published: 6 Jul 2017
2017_week_18 [PDF, 189KB] Published: 12 May 2017
2017_week_19 [PDF, 135KB] Published: 18 May 2017
2017_week_20 [PDF, 136KB] Published: 25 May 2017
2017_week_21 [PDF, 135KB] Published: 01 Jun 2017
2017_week_22 [PDF, 137KB] Published: 08 Jun 2017
2017_week_14 [PDF, 166KB] Published: 6 Jun 2017
2017_week_15 [PDF, 167KB] Published: 6 Jun 2017
2017_week_16 [PDF, 166KB] Published: 6 Jun 2017
2017_week_17 [PDF, 258KB] Published: 6 Jun 2017
2017_week_09 [PDF, 167KB] Published: 09 Mar 2017
2017_week_10 [PDF, 167KB] Published: 15 Mar 2017
2017_week_11 [PDF, 167KB] Published: 23 Mar 2017
2017_week_12 [PDF, 166KB] Published: 30 Mar 2017
2017_week_13 [PDF, 166KB] Published: 6 Jun 2017
2017_week_05 [PDF, 131KB] Published: 10 Feb 2017
2017_week_06 [PDF, 130KB] Published: 17 Feb 2017
2017_week_07 [PDF, 130KB] Published: 23 Feb 2017
2017_week_08 [PDF, 136KB] Published: 02 Mar 2017
2017_week_01 [PDF, 135KB] Published: 12 Jan 2017
2017_week_02 [PDF, 130KB] Published: 18 Jan 2017
2017_week_03 [PDF, 130KB] Published: 28 Jan 2017
2017_week_04 [PDF, 130KB] Published: 02 Feb 2017
Weekly infectious bulletin_cases [XLS, 177KB]