Updated as of 5 March 2024
Upcoming and Completed Healthcare Facilities
MOH will continue to build healthcare capacity in acute and community hospitals, polyclinics and nursing homes to meet the increasing demand for healthcare services in Singapore. Here, you will be able to find upcoming and completed healthcare facilities.
Hospitals and Specialty Centres
Name: | Woodlands Health Campus
|
Address: | 17 Woodlands Drive 17, Singapore 737628
|
Status: | Operational in 2023 |
Name: | TTSH - Integrated Care Hub |
Address: | 1 Tan Tock Seng Link, Singapore 307382 |
Status: | Operational in 2023 |
Name: | Alexandra Hospital Redevelopment |
Address: | 378 Alexandra Road, Singapore 159964 |
Status: | Upcoming |
Name: | Eastern Integrated Health Campus |
Address: | Next to Bedok North MRT, bounded by Bedok Reservoir Road and Bedok North Road |
Status: | Upcoming |
Name: | New National Cancer Centre Singapore |
Address: | 30 Hospital Boulevard, Singapore 168583 |
Status: | Operational in 2022 |
Name: | New National Skin Centre |
Address: | 1 Mandalay Road, Singapore 308205 |
Status: | Operational in 2023 |
Name: | SGH Emergency Medicine Building |
Address: | Along Jalan Bukit Merah |
Status: | Upcoming |
Name: | SGH Elective Care Centre & New National Dental Centre Singapore (NDCS) |
Address: | Second Hospital Avenue |
Status: | Upcoming |
Name: | Ng Teng Fong General Hospital/Jurong Community Hospital |
Address: | 1 Jurong East St 21, Singapore 609606 |
Status: | Operational in 2015 |
Name: | Yishun Community Hospital |
Address: | 2 Yishun Central 2, Singapore 768024 |
Status: | Operational in 2015 |
Name: | Outram Community Hospital |
Address: | 10 Hospital Boulevard, Singapore 168582 |
Status: | Operational in 2019 |
Name: | Sengkang General and Community Hospitals |
Address: | 110 Sengkang East Way, Singapore 544886 and 1 Anchorvale Street, Singapore 544835 |
Status: | Operational in 2018 |
Name: | CGH Medical Centre |
Address: | 2A Simei St 3, Singapore 529906 |
Status: | Operational in 2018 |
Name: | National Centre for Infectious Diseases (NCID) & Centre for Healthcare Innovation (CHI) |
Address: | 16 and 18 Jalan Tan Tock Seng, Singapore 308442 and 308443 |
Status: | Operational in 2018 |
Name: | National University Centre for Oral Health, Singapore |
Address: | 9 Lower Kent Ridge Road, Singapore 119085 |
Status: | Operational in 2019 |
Polyclinics and Primary Care Facilities
Name: | Bidadari Polyclinic and Nursing Home |
Address: | Along Upper Aljunied Road, near the Alkaff Lakeview HDB cluster |
Status: | Upcoming |
Name: | Yew Tee Polyclinic |
Address: | Along Yew Tee Close; Opposite Yew Tee Point |
Status: | Upcoming |
Name: | Kaki Bukit Polyclinic and Nursing Home |
Address: | Along Jalan Damai and opposite Block 125 Bedok Reservoir Road |
Status: | Upcoming |
Name: | Serangoon Polyclinic |
Address: | 587 Upper Serangoon Road, Singapore 534564 |
Status: | Upcoming |
Name: | Redeveloped Pasir Ris Polyclinic |
Address: | Opposite Pasir Ris MRT Station and within new Pasir Ris 8 development |
Status: | Upcoming |
Name: | Redeveloped Jurong Polyclinic and new Jurong Nursing Home |
Address: | 200 Jurong East Ave 1 |
Status: | Upcoming |
Name: | Tengah Polyclinic |
Address: | Opposite Block 439C Bukit Batok West Ave 6 |
Status: | Upcoming |
Name: | Redeveloped Queenstown Polyclinic |
Address: | Along Tanglin Halt Road |
Status: | Upcoming |
Name: | Taman Jurong Polyclinic |
Address: | 235 Corporation Drive |
Status: | Upcoming |
Name: | New Tiong Bahru Polyclinic |
Address: | TBA |
Status: | Upcoming |
Name: | Bishan Polyclinic |
Address: | TBA |
Status: | Upcoming |
Name: | Redeveloped Clementi Polyclinic |
Address: | At junction of Clementi Close and Commonwealth Ave West |
Status: | Upcoming |
Name: | Khatib Polyclinic |
Address: | At junction of Yishun Ave 2 and Yishun Ring Road |
Status: | Upcoming |
Name: | Tampines North Polyclinic |
Address: | 35 Tampines Street 61, Singapore 528566 |
Status: | Operational in 2023 |
Name: | Sembawang Polyclinic |
Address: | 21 Canberra Link, #01-03, Singapore 756973 |
Status: | Operational in 2023 |
Name: | Bukit Panjang Polyclinic and Senja Care Home |
Address: | 50 Woodlands Road, Singapore 677726 |
Status: | Operational in 2021 |
Name: | Kallang Polyclinic and Long Term Care |
Address: | 701 Serangoon Road, Singapore 328263 |
Status: | Operational in 2021 |
Name: | Eunos Polyclinic |
Address: | 1 Chin Cheng Ave, Singapore 429400 |
Status: | Operational in 2021 |
Name: | Ang Mo Kio Polyclinic |
Address: | 21 Ang Mo Kio Central 2, Singapore 569666 |
Status: | Operational in 2018 |
Name: | Yishun Polyclinic |
Address: | 2 Yishun Ave 9, Singapore 768898 |
Status: | Operational in 2018 |
Name: | Admiralty Medical Centre |
Address: | 676 Woodlands Drive 71 #03-01 Kampung Admiralty, Singapore 730676 |
Status: | Operational in 2017 |
Name: | Bedok Polyclinic |
Address: | Heartbeat@Bedok, #02-01, 11 Bedok North Street 1, Singapore 469662 |
Status: | Operational in 2017 |
Name: | Pioneer Polyclinic |
Address: | 26 Jurong West Street 61, Singapore 648201 |
Status: | Operational in 2017 |
Name: | Punggol Polyclinic |
Address: | 681 Punggol Drive, Oasis Terraces, #02-01, Singapore 820681 |
Status: | Operational in 2017 |
Name: | Keat Hong Family Medicine Clinic |
Address: | 2 Choa Chu Kang Loop, #03-02 Keat Hong Community Club, Singapore 689687 |
Status: | Operational in 2017 |
Name: | Tampines Family Medicine Clinic |
Address: | 1 Tampines Walk, Our Tampines Hub, #03-34, Singapore 528523 |
Status: | Operational in 2017 |
Name: | Tampines Community Health Centre |
Address: | 1 Tampines Walk, Our Tampines Hub, #03-34, Singapore 528523 |
Status: | Operational in 2017 |
Name: | Chong Pang Wellness and Care Centre |
Address: | Blk 115 Yishun Ring Road, Singapore 760115 |
Status: | Operational in 2016 |
Name: | Nee Soon East Wellness and Care Centre |
Address: | Blk 260 Yishun Street 22, Singapore 760260 |
Status: | Operational in 2016 |
Name: | MWS Nursing Home - Eunos |
Address: | 1A Chin Cheng Avenue Singapore 429493 |
Status: | Upcoming |
Name: | St Andrew’s Nursing Home (Aljunied) |
Address: | 5 Aljunied Walk, Singapore 389954 |
Status: | Upcoming |
Name: | Kwong Wai Shiu Hospital @ Potong Pasir |
Address: | 51 Potong Pasir Avenue 1, Singapore 358400 |
Status: | Operational in 2022 |
Name: | NTUC Health (Pasir Ris) |
Address: | 12 Pasir Ris Walk, Singapore 518063 |
Status: | Operational in 2022 |
Name: | St Andrew’s Nursing Home (Tampines North) and St Andrew’s Senior Care (Tampines North) |
Address: | 10 Tampines Street 62, Singapore 528519 |
Status: | Operational in 2024 |
Name: | ECON Care Residence (Henderson) |
Address: | 100 Henderson Road, Singapore 159544 |
Status: | Operational in 2022 |
Name: | Lentor Health Nursing Home (West Coast) and Lentor Senior Care Centre (West Coast) |
Address: | 151 West Coast Crescent, Singapore 129650 |
Status: | Operational in 2023 |
Name: | Lentor Health Nursing Home (MacPherson) and Lentor Senior Care Centre (Macpherson) |
Address: | 2 MacPherson Walk Singapore 369573 |
Status: | Operational in 2023 |
Name: | St Luke’s Eldercare Residence @ Punggol |
Address: | 1 Sumang Walk Singapore 829879 |
Status: | Upcoming |
Name: | NTUC Health (Tampines) |
Address: | 1 Tampines Street 22, Singapore 529367 |
Status: | Operational in 2021 |
Name: | NTUC Health (Lakeside) |
Address: | 6B Jurong West Street 52, Singapore 649298 |
Status: | Operational in 2021 |
Name: | Bright Hill Evergreen Home Expansion |
Address: | 1 Tebing Lane, Singapore 828838 |
Status: | Operational in 2021 |
Name: | St Luke’s Eldercare Residence @ Ang Mo Kio |
Address: | 2 Ang Mo Kio Street 23, Singapore 569341 |
Status: | Operational in 2020 |
Name: | St Andrew’s Nursing Home (Taman Jurong) |
Address: | 2 Yung Ho Walk, Singapore 618274 |
Status: | Operational in 2019 |
Name: | Bukit Batok Care Home |
Address: | 11 Bukit Batok West Ave 9, Singapore 657995 |
Status: | Operational in 2019 |
Name: | Tampines Care Home |
Address: | 31 Tampines Street 61, Singapore 528564 |
Status: | Operational in 2018 |
Name: | MWS Nursing Home (Yew Tee) |
Address: | 51 Choa Chu Kang North 6, Singapore 689581 |
Status: | Operational in 2017 |
Name: | Kwong Wai Shiu Nursing Home |
Address: | 705 Serangoon Road, Singapore 328127 |
Status: | Operational in 2017 |
Name: | St Andrew’s Nursing Home (Queenstown) |
Address: | 11 Jalan Penjara, Singapore 149380 |
Status: | Operational in 2017 |
Name: | NTUC Health (Geylang East) |
Address: | 25 Geylang East Central, Singapore 389708 |
Status: | Operational in 2017 |
Name: | St Andrew’s Nursing Home (Henderson Road) |
Address: | 303 Henderson Road, Singapore 108925 |
Status: | Operational in 2017 |
Name: | Ren Ci @ Ang Mo Kio (Nursing Home) |
Address: | 10 Ang Mo Kio Ave 8, Singapore 567727 |
Status: | Operational in 2017 |
Name: | NTUC Health (Chai Chee) |
Address: | 35 Chai Chee Street, Singapore 468984 |
Status: | Operational in 2017 |
Name: | Woodlands Care Home |
Address: | 2 Woodlands Rise, Singapore 737749 |
Status: | Operational in 2017 |
Name: | THK Nursing Home @ Hougang |
Address: | 48 Hougang Ave 8, Singapore 538793 |
Status: | Operational in 2016 |
Name: | All Saints Home (Jurong East) |
Address: | 20 Jurong East Avenue 1, #01-01 Singapore 609792 |
Status: | Operational in 2015 |
Name: | Lions Home for the Elders (Bishan) |
Address: | 9 Bishan Street 13, Singapore 579804 |
Status: | Operational in 2015 |
Name: | NTUC Health (Jurong West) |
Address: | 50 Jurong West Street 93, Singapore 648967 |
Status: | Operational in 2015 |
Name: | All Saints Home (Yishun) |
Address: | 551 Yishun Ring Road, Singapore 768681 |
Status: | Operational in 2015 |
Healthcare Facilities Completed Before 2015
Expand All | Collapse All
Healthcare Facilities Completed Before 2015
Hospitals and Specialty Centres
S/N | Name of Completed Facilities | Address | Year facility started operation |
1 | CGH-SACH Integrated Building
| 6A Simei Street 3, Singapore 529905
| 2014 |
2 | National Heart Centre Singapore
| 5 Hospital Drive Singapore 169609
| 2014 |
3 | NUH Medical Centre
| 301 South Buona Vista Road, Singapore 118177
| 2013 |
Polyclinic and Primary Care Facilities
S/N | Name of Completed Facilities | Address | Year facility started operation |
1 | Chinatown Family Medicine Clinic
| Chinatown Point, #02-09/10, 133 New Bridge Road Singapore 059413
| 2014 |
2 | Ang Mo Kio Family Medicine Clinic
| 4190 Ang Mo Kio Avenue 6 #03-01 Broadway Plaza Singapore 569841 | 2013 |
3 | Bedok Family Medicine Clinic | Blk 201A Bedok North Street 1 #01-563 Singapore 461201
| 2014 |
4 | Frontier Family Medicine Clinic
| 3151 Commonwealth Ave West #04-01 Grantral Mall, Singapore 129581
| 2013 |
5 | Lakeside Family Medicine Clinic
| Blk 518A Jurong West Street 52 #01-02 Singapore 641518
| 2013 |
6 | Unity Family Medicine Clinic | Blk 264 Serangoon Central #01-205 Singapore 550264
| 2014 |
7 | Eastern Community Health Centre (Bedok North)
| Blk 201A Bedok North Street 1 #01-563 Singapore 461201
| 2014 |
8 | Eastern Community Health Centre (Bedok South)
| Siglap Community Centre, 300 Bedok South Ave 3, Singapore 469299
| 2013 |
9 | Jurong East Community Health Centre
| Blk 229 Jurong East St 21 #01-701 Singapore 600229
| 2013 |
10 | Tiong Bahru Community Health Centre
| Blk 19 Jalan Membina #01-24, Singapore 163019
| 2014 |
Nursing Homes
S/N | Name of Completed Facilities | Address | Year facility started operation |
1 | Bright Hill Evergreen Home
| 100 Punggol Field, Singapore 828811 | 2013 |
2 | Ren Ci @ Bukit Batok St. 52 (Nursing Home)
| 31 Bukit Batok Street 52, Singapore 659251
| 2014 |
3 | Singapore Christian Home
| 20 Sembawang Crescent, Singapore 757092
| 2013 |
4 | St Andrew’s Nursing Home (Buangkok)
| 60 Buangkok View, Singapore 534012
| 2013 |
5 | Villa Francis Home for the Aged
| 91 Yishun Central, Singapore 768829
| 2013 |