Principal Causes of Death
| 2018 | 2019 | 2020 |
---|
Total No. of Deaths | 21,282 | 21,446 | 22,054 |
% of Total Deaths | | | |
1. | Cancer [ ICD10: C00-C97 ] | 28.8 | 28.4 | 28.6 |
2. | Ischaemic heart diseases [ ICD10: I20-I25 ] | 18.1 | 18.8 | 20.5 |
3. | Pneumonia [ ICD10: J12-J18 ] | 20.6 | 20.7 | 18.5 |
4. | Cerebrovascular diseases (including stroke) [ ICD10: I60-I69 ] | 6.0 | 5.8 | 6.0 |
5. | External causes of morbidity and mortality [ ICD10: V01-Y89 ] | 4.3 | 4.0 | 3.7 |
6. | Nephritis, nephrotic syndrome & nephrosis [ ICD10: N00-N07, N17-N19, N25-N27]
| 3.0 | 3.1 | 3.1 |
7. | Hypertensive diseases (including hypertensive heart disease) [ ICD10: I10-I15 ] | 3.0 | 2.6 | 2.9 |
8. | Other heart diseases [ ICD10: I00-I09, I26-I51] | 2.1 | 2.0 | 2.1 |
9. | Urinary tract infection [ ICD10: N39.0] | 2.0 | 2.3 | 2.1 |
10. | Diabetes Mellitus [ ICD10: E10-E14 ] | 1.3 | 1.2 | 1.2 |
Notes:
1 The Mortality Tabulation List of the International Classification of Diseases - Tenth Revision has replaced the Ninth Revision as the adopted code set for the derivation of causes of death w.e.f Year 2012.
2 For data prior to Year 2012, refer to Downloads
3 Refers to the top 10 principal causes of death only.