Principal Causes of Death
| 2017 | 2018 | 2019 |
---|
Total No. of Deaths | 20,905 | 21,282 | 21,446 |
% of Total Deaths | | |
1. | Cancer [ ICD10 : C00-C97 ] | 29.1 | 28.8 | 28.4 |
2. | Pneumonia [ ICD10 : J12-J18 ] | 20.1 | 20.6 | 20.7 |
3. | Ischaemic heart diseases [ ICD10 : I20-I25 ] | 18.5 | 18.1 | 18.8 |
4. | Cerebrovascular diseases (including stroke) [ ICD10 : I60-I69 ] | 6.3 | 6.0 | 5.8 |
5. | External causes of morbidity and mortality [ ICD10 : V01-Y89 ] | 4.0 | 4.3 | 4.0 |
6. | Nephritis, nephrotic sydrome & nephrosis [ ICD10 : N00-N07, N17-N19, N25-N27]
| 2.4 | 3.0 | 3.1 |
7. | Hypertensive diseases (including hypertensive heart disease) [ ICD10 : I10-I15 ] | 3.4 | 3.0 | 2.6 |
8. | Urinary tract infection [ ICD10 :N39.0] | 1.9 | 2.0 | 2.3 |
9. | Other heart diseases [ ICD10 : I00-I09, I26-I51] | 1.9 | 2.1 | 2.0 |
10. | Chronic obstructive lung diseases [ ICD10 : J40-J44 ] | 1.5 | 1.3 | 1.4 |
Notes:
1 The Mortality Tabulation List of the International Classification of Diseases - Tenth Revision has replaced the Ninth Revision as the adopted code set for the derivation of causes of death w.e.f Year 2012.
2 For data prior to Year 2012, refer to Downloads
3 Refers to the top 10 principal causes of death only.