This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
Information is accurate as of 1 Feb 2016. Please call the GP clinics to check that they are open before visiting.
List of Clinics in Clementi that are Open on Sunday, 7 Feb 2016
Table caption
CLINIC NAME | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
CHIN LEONG CLINIC | 517 | WEST COAST ROAD | #01- | 555 | (120517) | 67789493 | 9.30AM-11.30AM |
CLEMENTI FAMILY & AESTHETIC CLINIC | 321 | CLEMENTI AVENUE 3 | #01- | 14/15 | (129905) | 67766177 | 8.00AM-6.00PM |
FULLERTON HEALTHCARE | 460 | ALEXANDRA ROAD (ALEXANDRA RETAIL CENTRE) | #02- | 18 | (119963) | 62733366 | 8.30AM-1.00PM |
HEALTHWAY WEST COAST CLINIC | 727 | CLEMENTI WEST STREET 2 | #01- | 258 | (120727) | 67745901 | 8.30AM-12.30PM |
MY FAMILY CLINIC (CLEMENTI) | 420A | CLEMENTI AVENUE 1 | #01- | 05 | (121420) | 65646780 | 8.00AM-12.00PM |
NATIONAL CLINIC | 352 | CLEMENTI AVE 2 | #01- | 119 | (120352) | 67760127 | 8.30AM-12.30PM |
PROHEALTH MEDICAL GROUP @CLEMENTI ONE PTE LTD | 420A | CLEMENTI AVENUE 1 | #01- | 03 | (121420) | 66942001 | 8.00AM-2.00PM |
RAFFLESMEDICAL | 431 | CLEMENTI AVENUE 3 | #01- | 306 | (120431) | 68729043 | 8.30AM-1.00PM |
SHENTON FAMILY MEDICAL CLINIC | 451 | CLEMENTI AVENUE 3 | #01- | 309 | (120451) | 67739150 | 8.30AM-12.30PM |
VIVA MEDICAL GROUP (WESTSIDE) | 154 | WEST COAST ROAD (WEST COAST PLAZA) | #01- | 81 | (127371) | 67779069 | 9.00AM-12.00PM |
List of Clinics in Clementi that are Open on Monday, 8 Feb 2016
Table caption
CLINIC NAME | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
CLEMENTI FAMILY & AESTHETIC CLINIC | 321 | CLEMENTI AVENUE 3 | #01- | 14/15 | (129905) | 67766177 | 8.00AM-1.00PM |
FULLERTON HEALTHCARE | 460 | ALEXANDRA ROAD (ALEXANDRA RETAIL CENTRE) | #02- | 18 | (119963) | 62733366 | 9.00AM-12.00PM |
List of Clinics in Clementi that are Open on Tuesday, 9 Feb 2016
Table caption
CLINIC NAME | BLK | STREET NAME | LEVEL | UNIT | POSTAL CODE | TELEPHONE | OPENING HOURS |
---|---|---|---|---|---|---|---|
CLEMENTI FAMILY & AESTHETIC CLINIC | 321 | CLEMENTI AVENUE 3 | #01- | 14/15 | (129905) | 67766177 | 8.00AM-1.00PM |
FULLERTON HEALTHCARE | 460 | ALEXANDRA ROAD (ALEXANDRA RETAIL CENTRE) | #02- | 18 | (119963) | 62733366 | 9.00AM-12.00PM |
PROHEALTH MEDICAL GROUP @CLEMENTI ONE PTE LTD | 420A | CLEMENTI AVENUE 1 | #01- | 03 | (121420) | 66942001 | 9.00AM-2.00PM |