Medifund Applications
21 November 2011
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
21 November 2011
Question No. 28
Name of person: Mr Gerald Giam
Question
To ask the Minister for Health for the last 10 years (a) how many applicants were successful in their Medifund applications in each of these years; and (b) what was the total Medifund disbursement in each of these years.
Answer
1. Between 2000 and 2009, the Government increased the size of the Medifund capital sum from $720 mil to over $1.7 bil. The interest income generated from the capital sum has enabled the total amount of Medifund disbursed to patients to increase from $17.6 mil to $64.3 mil (Table 1), and for Medifund to be extended in 2001 to cover institutions providing intermediate and long-term care (ILTC).
2. The number of successful applications is at Table 2. The approval rate of applications between 2000 and 2009 has consistently remained high at over 98%.
Table 1: Amount of Medifund Disbursed to Patients, by setting, FY2000 to FY2009
Table caption
FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | |
|---|---|---|---|---|---|---|---|---|---|---|
Hospitals (mil) | $17.6 | $27.0 | $25.1 | $31.9 | $30.3 | $36.7 | $37.1 | $46.2 | $52.8 | $56.7 |
ILTC (mil) | - | $0.2 | $1.3 | $2.0 | $2.1 | $2.4 | $2.7 | $3.3 | $6.2 | $7.5 |
TOTAL (mil) | $17.6 | $27.2 | $26.4 | $33.9 | $32.4 | $39.1 | $39.8 | $49.5 | $59.0 | $64.3 |
Source: Medifund Annual Reports
Table 2: Number of successful Medifund applications, by setting, FY2000 to FY2009
Table caption
FY00 | FY01 | FY02 | FY03 | FY04 | FY05 | FY06 | FY07 | FY08 | FY09 | |
|---|---|---|---|---|---|---|---|---|---|---|
Hospitals | 102, 626 | 156, 579 | 177, 015 | 213, 897 | 246, 252 | 285, 246 | 299, 121 | 354, 295 | 366, 100 | 388, 348 |
ILTC | - | 201 | 934 | 2,317 | 2,705 | 2,835 | 2,005 | 2,271 | 4,067 | 5,632 |
TOTAL | 102, 626 | 156, 780 | 177, 949 | 216, 214 | 248, 957 | 288, 099 | 301, 126 | 356, 566 | 370, 167 | 393, 980 |
Source: Medifund Annual Reports
