Ministry of Health and Promotion Board Urge at Risk-Groups to go for Regular HIV-Testing
1 December 2016
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
1. A total of 319 new cases of human immunodeficiency virus (HIV) infections were reported among Singapore residents[1] in the first 10 months (January – October) of 2016.
2. Of these, the Ministry of Health (MOH) has analysed 206 cases reported in the first 6 months (January – June) of 2016. Of these new cases:
94% were male.
Nearly half (49.5%) were aged 20 to 39 years.
About 38% already had late-stage HIV infection[2] when they were diagnosed. (similar to proportion of 39% for last year.)
3. Sexual intercourse remains the main mode of HIV transmission, accounting for 94% of the 206 cases. Heterosexual transmission was the mode of transmission for 32% of all cases while 56% were from homosexual transmission and 5% were from bisexual transmission.
4. About 40% of the newly reported cases were detected by HIV tests done in the course of medical care. Another 28% were detected during routine programmatic HIV screening[3] while 27% were detected through voluntary HIV screening. The rest were detected through other types of screening[4]. When differentiated by sexual transmission, a higher proportion of homosexuals/bisexuals (40%) had their HIV infection detected via voluntary screening compared to heterosexuals (3%).
5. Annex A provides detailed data for the cases reported. Information on newly reported HIV cases is regularly updated on the MOH website.
Public advisory
6. The most effective way to prevent HIV infection is to remain faithful to one’s spouse/partner and to avoid casual sex, and sex with sex workers. Persons engaging in high-risk sexual behaviour, such as having multiple sexual partners or engaging in casual or commercial sex, are strongly advised to use condoms to reduce their risk of HIV infection. Condoms should be used consistently and correctly during every sexual encounter.
7. MOH and the Health Promotion Board (HPB) urge individuals at risk of HIV infection to go for regular HIV testing. Regular HIV testing can help diagnose an infected person at an early stage of infection. Early diagnosis allows for early treatment and care, provides the opportunity for those infected to learn about protecting their partners from infection. With early and effective treatment, persons living with HIV can delay the onset of Acquired Immune Deficiency Syndrome (AIDS) and continue to lead an active and productive life.
8. HPB has been working with partner organisations to conduct programmes and campaigns targeted at high-risk individuals to encourage them to take proactive measures such as going for regular HIV testing early. Adopting a lifestyle-based approach, these programmes reach out to high-risk individuals via social settings, increasing the targeted reach.
ANNEX A
TABLE 1
NUMBER OF SINGAPORE RESIDENTS REPORTED WITH HIV /AIDS
(1985 – Jun 2016)
Table caption
Year | HIV/AIDS | |||
---|---|---|---|---|
Male | Female | Total | Rate* | |
1985 | 2 | 0 | 2 | 0.8 |
1986 | 6 | 1 | 7 | 2.8 |
1987 | 10 | 0 | 10 | 3.9 |
1988 | 15 | 0 | 15 | 5.8 |
1989 | 9 | 1 | 10 | 3.8 |
1990 | 17 | 0 | 17 | 6.2 |
1991 | 39 | 3 | 42 | 15.0 |
1992 | 49 | 6 | 55 | 19.3 |
1993 | 58 | 6 | 64 | 22.0 |
1994 | 76 | 10 | 86 | 29.1 |
1995 | 102 | 9 | 111 | 36.8 |
1996 | 123 | 16 | 139 | 45.3 |
1997 | 157 | 16 | 173 | 55.4 |
1998 | 167 | 32 | 199 | 62.6 |
1999 | 171 | 35 | 206 | 63.8 |
2000 | 193 | 33 | 226 | 69.0 |
2001 | 204 | 33 | 237 | 71.3 |
2002 | 206 | 28 | 234 | 69.2 |
2003 | 212 | 30 | 242 | 71.9 |
2004 | 290 | 21 | 311 | 91.1 |
2005 | 287 | 30 | 317 | 91.4 |
2006 | 327 | 32 | 359 | 101.8 |
2007 | 392 | 31 | 423 | 118.1 |
2008 2009 2010 2011 | 426 418 403 430 | 30 45 38 31 | 456 463 441 461 | 125.2 124.0 116.9 121.7 |
2012 | 437 | 32 | 469 | 122.8 |
2013 | 428 | 26 | 454 | 118.1 |
2014 | 422 | 34 | 456 | 117.8 |
2015 | 423 | 32 | 455 | 116.6 |
Jan – Jun 2016 | 194 | 12 | 206 | - |
Total | 6693 | 653 | 7346 |
|
*per million population.
TABLE 2
DISTRIBUTION OF HIV/AIDS - INFECTED SINGAPORE RESIDENTS
BY MODES OF TRANSMISSION
(1985 – Jun 2016)
Table caption
Mode of Transmission | 1985-2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Jan-Jun 2016 | Total |
---|---|---|---|---|---|---|---|---|---|
Sexual Transmission |
|
|
|
|
|
|
|
|
|
Heterosexual | 2902 | 228 | 210 | 220 | 188 | 216 | 173 | 66 | 4203 |
Homosexual | 935 | 163 | 195 | 210 | 210 | 182 | 232 | 116 | 2243 |
Bisexual | 298 | 41 | 42 | 27 | 38 | 42 | 35 | 11 | 534 |
Intravenous drug use | 101 | 4 | 4 | 2 | 4 | 1 | 4 | 2 | 122 |
Blood Transfusion | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Renal Transplant overseas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Perinatal (mother to child) | 29 | 2* | 0 | 0 | 0 | 0 | 0 | 2* | 33 |
Uncertain | 131 | 3 | 10 | 10 | 14 | 15 | 11 | 9 | 203 |
Total | 4404 | 441 | 461 | 469 | 454 | 456 | 455 | 206 | 7346 |
*Transmission occurred overseas
TABLE 3
HIV/AIDS - INFECTED SINGAPORE RESIDENTS
BY MARITAL STATUS AND SEX
(1985 – Jun 2016)
Table caption
Marital status | 1985 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Jan - Jun 2016 | Total | |
---|---|---|---|---|---|---|---|---|---|---|
Male |
|
|
|
|
|
|
|
|
| |
| Single | 2406 | 265 | 300 | 295 | 292 | 287 | 321 | 146 | 4312 |
| Married | 1096 | 108 | 101 | 102 | 92 | 102 | 64 | 33 | 1698 |
| Divorced/Separated | 373 | 26 | 26 | 31 | 38 | 27 | 29 | 11 | 561 |
| Widowed | 81 | 4 | 3 | 9 | 6 | 6 | 9 | 4 | 122 |
| Total | 3956 | 403 | 430 | 437 | 428 | 422 | 423 | 194 | 6693 |
Female |
|
|
|
|
|
|
|
|
| |
| Single | 86 | 8 | 8 | 7 | 8 | 4 | 5 | 1 | 127 |
| Married | 268 | 20 | 14 | 13 | 14 | 22 | 18 | 5 | 374 |
| Divorced/Separated | 61 | 6 | 6 | 10 | 3 | 6 | 9 | 5 | 106 |
| Widowed | 33 | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 46 |
| Total | 448 | 38 | 31 | 32 | 26 | 34 | 32 | 12 | 653 |
Total |
|
|
|
|
|
|
|
|
| |
| Single | 2492 | 273 | 308 | 302 | 300 | 291 | 326 | 147 | 4439 |
| Married | 1364 | 128 | 115 | 115 | 106 | 124 | 82 | 38 | 2072 |
| Divorced/Separated | 434 | 32 | 32 | 41 | 41 | 33 | 38 | 16 | 667 |
| Widowed | 114 | 8 | 6 | 11 | 7 | 8 | 9 | 5 | 168 |
| Total | 4404 | 441 | 461 | 469 | 454 | 456 | 455 | 206 | 7346 |
TABLE 4
HIV/AIDS - INFECTED SINGAPORE RESIDENTS BY ETHNIC GROUP
(1985 – Jun 2016)
Table caption
Ethnic Group | 1985 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Jan - Jun 2016 | Total |
---|---|---|---|---|---|---|---|---|---|
Chinese | 3606 | 329 | 355 | 356 | 323 | 301 | 340 | 138 | 5748 |
Malay | 482 | 69 | 77 | 80 | 94 | 90 | 72 | 48 | 1012 |
Indian | 189 | 27 | 24 | 22 | 22 | 41 | 22 | 13 | 360 |
Others | 127 | 16 | 5 | 11 | 15 | 24 | 21 | 7 | 226 |
Total | 4404 | 441 | 461 | 469 | 454 | 456 | 455 | 206 | 7346 |
TABLE 5
HIV/AIDS - INFECTED MALE SINGAPORE RESIDENTS BY AGE AND MODES OF TRANSMISSION (1985 – Jun 2016)
Table caption
Age group | 1985 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Jan - Jun 2016 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Male | Heterosexual |
|
|
|
|
|
|
|
|
| |
| 15 – 19 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | |
| 20 – 29 | 242 | 16 | 12 | 15 | 14 | 15 | 13 | 6 | 333 | |
| 30 – 39 | 666 | 30 | 28 | 25 | 23 | 29 | 25 | 8 | 834 | |
| 40 – 49 | 742 | 58 | 48 | 42 | 36 | 50 | 41 | 11 | 1028 | |
| 50 – 59 | 488 | 47 | 48 | 68 | 52 | 49 | 34 | 17 | 803 | |
| 60 & above | 353 | 41 | 45 | 39 | 38 | 39 | 30 | 14 | 599 | |
| Total | 2497 | 192 | 181 | 189 | 163 | 183 | 144 | 56 | 3605 | |
Homosexual/Bisexual |
|
|
|
|
|
|
|
|
| ||
| 15 – 19 | 24 | 4 | 3 | 9 | 1 | 5 | 4 | 1 | 51 | |
| 20 – 29 | 326 | 50 | 73 | 72 | 70 | 61 | 80 | 48 | 780 | |
| 30 – 39 | 523 | 77 | 86 | 81 | 77 | 75 | 93 | 34 | 1046 | |
| 40 – 49 | 275 | 58 | 52 | 58 | 66 | 50 | 56 | 30 | 645 | |
| 50 – 59 | 67 | 12 | 18 | 12 | 31 | 28 | 29 | 12 | 209 | |
| 60 & above | 11 | 2 | 5 | 4 | 3 | 4 | 5 | 2 | 36 | |
| Total | 1226 | 203 | 237 | 236 | 248 | 223 | 267 | 127 | 2767 | |
Others |
|
|
|
|
|
|
|
|
| ||
| 0 – 14 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | |
| 15 –19 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | |
| 20 –29 | 29 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 42 | |
| 30 –39 | 79 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 95 | |
| 40 –49 | 65 | 3 | 1 | 3 | 6 | 1 | 3 | 5 | 87 | |
| 50 –59 | 30 | 0 | 7 | 2 | 3 | 3 | 4 | 1 | 50 | |
| 60 & above | 11 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | 20 | |
| Total | 233 | 8 | 12 | 12 | 17 | 16 | 12 | 11 | 321 | |
Total |
|
|
|
|
|
|
|
|
| ||
| 0 – 14 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | |
| 15 – 19 | 34 | 5 | 4 | 10 | 2 | 6 | 5 | 1 | 67 | |
| 20 – 29 | 597 | 66 | 86 | 89 | 86 | 82 | 95 | 54 | 1155 | |
| 30 – 39 | 1268 | 109 | 116 | 108 | 102 | 108 | 120 | 44 | 1975 | |
| 40 – 49 | 1082 | 119 | 101 | 103 | 108 | 101 | 100 | 46 | 1760 | |
| 50 – 59 | 585 | 59 | 73 | 82 | 86 | 80 | 67 | 30 | 1062 | |
| 60 & above | 375 | 43 | 50 | 45 | 44 | 45 | 36 | 17 | 655 | |
|
| Total | 3956 | 403 | 430 | 437 | 428 | 422 | 423 | 194 | 6693 |
TABLE 6
HIV/AIDS - INFECTED FEMALE SINGAPORE RESIDENTS BY AGE AND MODES OF TRANSMISSION (1985 – Jun 2016)
Table caption
Age group | 1985-2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | Jan - Jun 2016 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Female | Sexual |
|
|
|
|
|
|
|
|
| |
| 15 – 19 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 20 – 29 | 126 | 5 | 6 | 3 | 5 | 2 | 2 | 3 | 149 | |
| 30 – 39 | 119 | 7 | 7 | 4 | 8 | 8 | 8 | 0 | 161 | |
| 40 – 49 | 80 | 8 | 4 | 8 | 5 | 9 | 9 | 3 | 123 | |
| 50 – 59 | 54 | 9 | 5 | 12 | 4 | 9 | 7 | 2 | 100 | |
| 60& above | 25 | 7 | 7 | 4 | 2 | 5 | 3 | 2 | 53 | |
| Total | 412 | 37 | 29 | 32 | 25 | 34 | 29 | 10 | 598 | |
Others |
| 0 |
|
|
|
|
|
|
| ||
| 0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 15 –19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 –29 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 30 –39 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 10 | |
| 40 –49 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | |
| 50 –59 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 60 & above | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Total | 36 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 45 | |
Total |
|
|
|
|
|
|
|
|
| ||
| 0 – 14 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 15 – 19 | 8 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 12 | |
| 20 – 29 | 132 | 5 | 6 | 3 | 5 | 2 | 2 | 3 | 158 | |
| 30 – 39 | 126 | 7 | 8 | 4 | 8 | 8 | 9 | 1 | 171 | |
| 40 – 49 | 85 | 9 | 5 | 8 | 6 | 9 | 10 | 3 | 135 | |
| 50 – 59 | 55 | 9 | 5 | 12 | 4 | 9 | 8 | 2 | 104 | |
| 60 & above | 27 | 7 | 7 | 4 | 2 | 5 | 3 | 3 | 58 | |
| Total | 448 | 38 | 31 | 32 | 26 | 34 | 32 | 12 | 653 |
[1] Singapore citizens and Permanent Residents.
[2] CD4+ cell count of less than 200 per cu mm or AIDS-defining opportunistic infections or both.
[3] Includes screening programmes for individuals with sexually transmitted infections, hospital inpatients and those identified through contact tracing
[4] For instance, general health screening, medical checks for employment, insurance, etc.