Patient Satisfaction Survey
30 April 2008
This article has been migrated from an earlier version of the site and may display formatting inconsistencies.
30 Apr 2008
In an independent Patient Satisfaction Survey 1 by Media Research Consultants Pte Ltd, commissioned by the Ministry of Health, 76% of respondents were either satisfied or very satisfied with recent services received at public hospitals and polyclinics. They had rated the service level as either "excellent" or "good".
This continues a trend of improvement, from 69% in 2005 to 71% in 2006 and reaching 76% in 2007:
TABLE 1 OVERALL SATISFACTION (HOSPITALS AND POLYCLINICS)

Based on their experience, the patients were asked if they would recommend the healthcare institutions to others. 77% of the patients said that they would do so: "strongly recommend" or "likely to recommend".
TABLE 2 WOULD YOU RECOMMEND?

(a) Restructured Hospitals
The survey also showed continuing improvement in overall satisfaction in all the hospitals.
TABLE 3 OVERALL SATISFACTION (2005 - 2007)

There were however variations in service levels as perceived by patients among the hospitals, and between wards and emergency departments (A&E):
Table caption
TABLE 4 (2007) | |||
|---|---|---|---|
Hospital | Satisfaction Level (%) | ||
Overall | A&E | Wards | |
AH | 83 | 83 | 85 |
SGH | 76 | 57 | 83 |
KKH | 76 | 79 | 73 |
CGH | 70 | 71 | 69 |
TTSH | 69 | 70 | 65 |
NUH | 68 | 66 | 63 |
Asked if the patients would recommend the hospital to other patients, their replies are summarized below:
Table caption
TABLE 5 WOULD YOU RECOMMEND THE HOSPITAL? | |||||
|---|---|---|---|---|---|
Hospital | Level of Recommendation (%) | ||||
5 Strongly recommend | 4 Likely to recommend | 3 Neither recommend nor not recommend | 2 Unlikely to recommend | 1 Will not recommend | |
AH | 37 | 45 | 13 | 3 | 2 |
SGH | 33 | 47 | 15 | 3 | 2 |
KKH | 28 | 54 | 15 | 2 | 1 |
NUH | 28 | 44 | 20 | 4 | 3 |
TTSH | 26 | 42 | 23 | 4 | 5 |
CGH | 25 | 40 | 26 | 6 | 4 |
(b) Polyclinics
As for polyclinics, patients' perception of the service level is tabulated below:
Table caption
TABLE 6 POLYCLINICS SERVICE LEVEL (2007) | |||||
|---|---|---|---|---|---|
Polyclinic | Satisfaction Level (%) | ||||
5 Excellent | 4 Good | 3 Satisfactory | 2 Poor | 1 Very Poor | |
Pasir Ris | 30 | 61 | 5 | 4 | 0 |
Bk Batok | 24 | 58 | 18 | 0 | 0 |
Hougang | 23 | 69 | 7 | 1 | 0 |
Jurong | 22 | 62 | 15 | 0 | 0 |
Bk Merah | 21 | 47 | 29 | 2 | 2 |
Queenstown | 20 | 67 | 13 | 0 | 0 |
Choa Chu Kang | 20 | 61 | 18 | 1 | 0 |
IOH | 19 | 68 | 7 | 7 | 0 |
Marine Parade | 16 | 66 | 14 | 5 | 0 |
Yishun | 16 | 58 | 24 | 3 | 0 |
Woodlands | 15 | 67 | 14 | 5 | 0 |
Clementi | 14 | 71 | 14 | 1 | 0 |
Bedok | 14 | 64 | 21 | 1 | 0 |
Geylang | 14 | 59 | 23 | 3 | 0 |
Toa Payoh | 14 | 52 | 28 | 6 | 0 |
Sengkang | 13 | 73 | 10 | 3 | 0 |
AMK | 10 | 64 | 24 | 2 | 1 |
Tampines | 5 | 62 | 25 | 5 | 2 |
The patients were similarly asked if they would recommend the polyclinic to other patients:
Table caption
TABLE 7 WOULD YOU RECOMMEND THE POLYCLINIC? | |||||
|---|---|---|---|---|---|
Polyclinic | Level of Recommendation (%) | ||||
5 Strongly recommend | 4 Likely to recommend | 3 Neither recommend nor not recommend | 2 Unlikely to recommend | 1 Will not recommend | |
Jurong | 39 | 47 | 13 | 1 | - |
CCK | 30 | 52 | 13 | 5 | - |
Bk Merah | 28 | 43 | 19 | 10 | - |
Bk Batok | 24 | 56 | 17 | 3 | - |
Yishun | 24 | 51 | 20 | 5 | 1 |
Pasir Ris | 23 | 54 | 21 | 2 | - |
Toa Payoh | 22 | 40 | 31 | 2 | 5 |
Queenstown | 20 | 67 | 11 | 2 | - |
IOH | 17 | 51 | 24 | 9 | - |
AMK | 16 | 44 | 36 | 3 | 2 |
Woodlands | 14 | 66 | 16 | 4 | - |
Clementi | 14 | 60 | 23 | 4 | - |
Bedok | 10 | 67 | 15 | 8 | - |
Marine Parade | 10 | 53 | 32 | 5 | - |
Geylang | 8 | 69 | 22 | 1 | - |
Hougang | 8 | 54 | 31 | 4 | 3 |
Sengkang | 5 | 77 | 17 | 2 | - |
Tampines | 4 | 84 | 9 | 4 | - |
The annual Patient Satisfaction Survey serves to encourage hospitals and polyclinics to constantly improve on their services and address the key concerns of patients.
1 A total of 9,100 patients were interviewed from August 2007 to early December 2007. It involved both face-to-face interviews with patients at the various healthcare institutions who were seeking medical treatment or consultation and a telephone survey.
