- Home
- Others
- Resources and Statistics
- Hospital Admission Rates by Age and Sex 2022
Hospital Admission Rates by Age and Sex 2022
17 September 2025
Hospital Admission* Rates by Age and Sex 2022(p)
(Rate Per 1,000 Resident Population)
Age Group | Acute Hospital1 | Psychiatric Hospital | Community Hospital2 | ||||||
(Years) | Males | Females | Total | Males | Females | Total | Males | Females | Total |
0 - 14 | 140.4 | 123.4 | 132.1 | 0.1 | 0.4 | 0.2 | 0.0 | 0.1 | 0.1 |
15 - 64 | 78.7 | 86.1 | 82.5 | 3.0 | 2.0 | 2.5 | 1.4 | 1.0 | 1.2 |
65 & Above | 371.8 | 303.7 | 335.0 | 2.5 | 1.6 | 2.0 | 26.7 | 25.5 | 26.1 |
|
|
| |||||||
0 - 4 | 361.8 | 318.8 | 340.8 | - | - | - | - | 0.0 | 0.0 |
5 - 9 | 48.0 | 37.9 | 43.1 | - | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
10 - 14 | 37.6 | 36.3 | 37.0 | 0.4 | 1.0 | 0.7 | 0.1 | 0.1 | 0.1 |
15 - 19 | 39.2 | 43.2 | 41.2 | 2.5 | 3.6 | 3.1 | 0.0 | 0.1 | 0.0 |
20 - 24 | 41.5 | 47.8 | 44.6 | 3.1 | 3.1 | 3.1 | 0.2 | 0.1 | 0.1 |
25 - 29 | 35.0 | 80.0 | 57.6 | 2.6 | 2.1 | 2.4 | 0.1 | 0.1 | 0.1 |
30 - 34 | 45.5 | 116.0 | 81.9 | 2.3 | 1.8 | 2.0 | 0.2 | 0.1 | 0.2 |
35 - 39 | 52.3 | 96.8 | 75.8 | 2.7 | 1.6 | 2.1 | 0.5 | 0.1 | 0.3 |
40 - 44 | 60.4 | 73.6 | 67.3 | 2.7 | 1.8 | 2.2 | 0.6 | 0.3 | 0.4 |
45 - 49 | 77.5 | 77.4 | 77.4 | 2.9 | 1.7 | 2.3 | 1.0 | 0.6 | 0.8 |
50 - 54 | 100.3 | 82.6 | 91.2 | 4.0 | 1.7 | 2.8 | 1.9 | 1.1 | 1.5 |
55 - 59 | 133.6 | 96.4 | 114.9 | 3.5 | 1.8 | 2.6 | 3.1 | 2.5 | 2.8 |
60 - 64 | 183.0 | 123.2 | 153.0 | 3.3 | 1.5 | 2.4 | 6.1 | 4.7 | 5.4 |
65 - 69 | 236.8 | 160.6 | 198.1 | 3.1 | 1.9 | 2.5 | 10.9 | 8.7 | 9.7 |
70 - 74 | 318.8 | 222.9 | 268.6 | 2.4 | 1.6 | 2.0 | 19.7 | 15.9 | 17.7 |
75 - 79 | 433.0 | 333.0 | 378.6 | 1.9 | 1.5 | 1.7 | 35.0 | 30.1 | 32.4 |
80 - 84 | 610.1 | 475.4 | 531.2 | 2.3 | 1.5 | 1.8 | 57.2 | 48.2 | 51.9 |
85 & Above | 883.6 | 726.6 | 781.3 | 1.7 | 0.9 | 1.2 | 83.4 | 71.5 | 75.6 |
Total | 133.9 | 129.4 | 131.6 | 2.5 | 1.7 | 2.1 | 5.2 | 5.2 | 5.2 |
Source : MediClaim System
Notes :
* Refers to inpatient discharges, excluding normal deliveries and legalised abortions.
1. Comprises both general and specialised hospitals (excluding Psychiatric Hospitals) with inpatient facilities that provide acute care to patients.
2. Refer to inpatient discharges for all services (including chronic sick and inpatient hospice) in community hospital.
p: Preliminary