Health Manpower
2022 | 2023 | 2024 | |
---|---|---|---|
Total No. of Doctors1 | 16,009 | 16,753 | 17,582 |
►Public | 10,146 | 10,586 | 11,233 |
►Non-Public | 4,682 | 4,869 | 5,031 |
►Not in Active Practice | 1,181 | 1,298 | 1,318 |
Doctor to Population Ratio | 1:354 | 1:353 | 1:343 |
Doctor per 1,000 Population | 2.8 | 2.8 | 2.9 |
Breakdown by: | |||
No. of Specialists | 6,699 | 6,956 | 7,200 |
►Public | 4,474 | 4,599 | 4,786 |
►Non-Public | 1,800 | 1,882 | 1,936 |
►Not in Active Practice | 425 | 475 | 478 |
No. of Non-Specialists | 9,310 | 9,797 | 10,382 |
►Public | 5,672 | 5,987 | 6,447 |
►Non-Public | 2,882 | 2,987 | 3,095 |
►Not in Active Practice | 756 | 823 | 840 |
Total No. of Nurses/Midwives | 43,772 | 46,344 | 50,389 |
►Public | 27,512 | 29,384 | 32,054 |
►Non-Public | 11,489 | 11,661 | 13,034 |
►Not in Active Practice | 4,771 | 5,299 | 5,301 |
Nurse to Population Ratio | 1:129 | 1:128 | 1:120 |
Nurse per 1,000 Population | 7.8 | 7.8 | 8.3 |
Breakdown by: | |||
No. of Registered Nurses | 36,995 | 38,834 | 42,131 |
►Public | 23,720 | 24,913 | 26,967 |
►Non-Public | 9,606 | 9,785 | 10,959 |
►Not in Active Practice | 3,669 | 4,136 | 4,205 |
No. of Enrolled Nurses | 6,715 | 7,457 | 8,210 |
►Public | 3,767 | 4,450 | 5,068 |
►Non-Public | 1,857 | 1,853 | 2,054 |
►Not in Active Practice | 1,091 | 1,154 | 1,088 |
No. of Registered Midwives | 62 | 53 | 48 |
►Public | 25 | 21 | 19 |
►Non-Public | 26 | 23 | 21 |
►Not in Active Practice | 11 | 9 | 8 |
Total No. of Advanced Practice Nurses2 | 383 | 376 | 403 |
►Public | 369 | 360 | 383 |
►Non-Public | 12 | 13 | 13 |
►Not in Active Practice | 2 | 3 | 7 |
Total No. of Dentists3 | 2,605 | 2,690 | 2,812 |
►Public | 542 | 525 | 583 |
►Non-Public | 1,965 | 2,053 | 2,104 |
►Not in Active Practice | 98 | 112 | 125 |
Dentist to Population Ratio | 1:2,164 | 1:2,200 | 1:2147 |
Dentist per 1,000 Population | 0.5 | 0.5 | 0.5 |
Breakdown by: | |||
Total No. of Dental Specialists | 415 | 437 | 454 |
►Public | 144 | 155 | 165 |
►Non-Public | 262 | 272 | 276 |
►Not in Active Practice | 9 | 10 | 13 |
Total No. of General Dental Practitioners | 2,190 | 2,253 | 2,358 |
►Public | 398 | 370 | 418 |
►Non-Public | 1703 | 1781 | 1828 |
►Not in Active Practice | 89 | 102 | 112 |
Total No. of Oral Health Therapists4 | 448 | 465 | 451 |
►Public | 217 | 218 | 221 |
►Non-Public | 168 | 178 | 170 |
►Not in Active Practice | 63 | 69 | 60 |
Total No. of Pharmacists | 3,759 | 3,989 | 4,283 |
►Public | 1,789 | 1,935 | 2,033 |
►Non-Public | 1,521 | 1,559 | 1,650 |
►Not in Active Practice | 449 | 495 | 600 |
Pharmacist to Population Ratio | 1:1,446 | 1:1,432 | 1:1,409 |
Pharmacist per 1,000 Population | 0.7 | 0.7 | 0.7 |
Total No. of Optometrists and Opticians5 | 2,739 | 2,712 | 2,797 |
►Public | 253 | 258 | 282 |
►Non-Public | 2,389 | 2,365 | 2,413 |
►Not in Active Practice | 97 | 89 | 102 |
Optometrist and Optician to Population Ratio | 1:2,134 | 1:2,256 | 1:2,240 |
Optometrist and Optician per 1,000 Population | 0.5 | 0.4 | 0.4 |
Total No. of Occupational Therapists6 | 1,466 | 1,551 | 1,634 |
►Public | 617 | 646 | 666 |
►Non-Public | 666 | 705 | 759 |
►Not in Active Practice | 183 | 200 | 209 |
Total No. of Physiotherapists6 | 2,433 | 2,619 | 2,792 |
►Public | 1,141 | 1,190 | 1,248 |
►Non-Public | 1,058 | 1,172 | 1,276 |
►Not in Active Practice | 234 | 257 | 268 |
Total No. of Speech Therapists6 | 791 | 824 | 861 |
►Public | 267 | 260 | 270 |
►Non-Public | 428 | 463 | 478 |
►Not in Active Practice | 96 | 101 | 113 |
Total No. of Traditional Chinese Medicine (TCM) Physicians7 | 3,179 | 3,209 | 3,242 |
► Active Practice | 2,116 | 2,253 | 2,276 |
►Not in Active Practice | 1,063 | 956 | 966 |
Total No. of Acupuncturists8 | 257 | 263 | 260 |
► Active Practice | 84 | 107 | 94 |
►Not in Active Practice | 173 | 156 | 166 |
Notes:
1 Includes doctors registered under Temporary Registration for service provision from Year 2010 onwards.
2Advanced Practice Nurses(APN) are subset of Registered Nurses.
3Refers to Division I and II dentists.
4 Registration of Oral Health Therapists started in 2008.
5 Optometrists and Opticians were officially registered with the enactment of Optometrists and Opticians Act in 2008.
6 Registration of Allied Health professionals (Physiotherapists, Occupational Therapists, Speech Therapists) started in 2013.
7 Registration of TCM physicians started in 2002.
8 Registration of Acupuncturists started in 2001. Figures refer to those registered only as Acupuncturists.