- Home
- Others
- Resources and Statistics
- Population And Vital Statistics
Population And Vital Statistics
25 July 2024
Population And Vital Statistics
2022 | 2023 | 2024 | |
---|---|---|---|
Land Area(sq km) | 734.3 | 735.2 | 735.7 |
Total Population('000) | 5,637.0 | 5,917.6 | 6,036.9 |
Singapore Residents('000) | 4,073.2 | 4,149.3 | 4,180.9 |
Total (Age1) | |||
►% below 15 years | 14.3 | 14.0 | 13.8 |
►% 15 - 64 years | 69.1 | 68.7 | 68.2 |
►%65 years & above | 16.6 | 17.3 | 18.0 |
Male (Age1) | |||
►% below 15 years | 7.3 | 7.2 | 7.1 |
►% 15 - 64 years | 33.9 | 33.6 | 33.3 |
►% 65 years & above | 7.7 | 8.0 | 8.3 |
Female (Age1) | |||
►% below 15 years | 7.0 | 6.9 | 6.7 |
►% 15 - 64 years | 35.2 | 35.1 | 34.9 |
►% 65 years & above | 9.0 | 9.3 | 9.7 |
Race1 | |||
►% Chinese | 74.1 | 74.0 | 74.0 |
►% Malay | 13.6 | 13.5 | 13.5 |
►% Indian | 9.0 | 9.0 | 9.0 |
►% Others | 3.3 | 3.4 | 3.4 |
Total Dependency Ratio2 | 44.8 | 45.6 | 46.7 |
Child Dependency Ratio3 | 20.7 | 20.4 | 20.2 |
Old-Age Dependency Ratio4 | 24.1 | 25.2 | 26.5 |
Total Fertility Rate1 | 1.04 | 0.97 | 0.97 |
Crude Birth Rate1 | 7.9 | 7.4 | 7.4 |
Crude Death Rate1 | 6.3 | 6.2 | 6.0 |
Infant Mortality Rate1 | 1.8 | 2.2 | 2.3 |
Under 5 Mortality Rate1 | 2.3 | 2.6 | 2.8 |
Maternal Mortality Ratio | 2.8 | 3.0 | 5.9 |
Life Expectancy at Birth1 | 83.0 | 83.2 | 83.5 |
Male | 80.7 | 81.0 | 81.2 |
Female | 85.2 | 85.3 | 85.6 |
Life Expectancy at Age 651 | 20.7 | 20.9 | 21.2 |
Male | 19.0 | 19.2 | 19.5 |
Female | 22.3 | 22.4 | 22.7 |
Health Adjusted Life Expectancy at Birth
2019 | 2020 | 2021 | |
---|---|---|---|
Health Adjusted Life Expectancy at Birth5 | |||
Male | 74.0 | 73.9 | 73.9 |
Female | 76.0 | 76.5 | 76.0 |
Notes:
1 - Singapore Residents
2 - Residents under 15 years and those 65 years & above divided by residents aged 15-64 years
3 - Residents under 15 years divided by residents aged 15-64 years
4 - Residents 65 years & above divided by residents aged 15-64 years
5 - Source : Global Burden of Disease (GBD) 2021 Study
- Total Population
na - not available
Downloads
Population And Vital Statistics
Life expectancy of Singapore residents at birth and at age 65 years by gender