Principal Causes of Death
25 July 2024
2022 | 2023 | 2024 | ||
Total No. of Deaths | 26,891 | 26,888 | 26,442 | |
% of Total Deaths | ||||
1. | Cancer | 23.9 | 24.6 | 26.5 |
2. | Pneumonia | 20.0 | 23.5 | 23.0 |
3. | Ischaemic heart diseases | 19.7 | 19.7 | 19.6 |
4. | Cerebrovascular diseases (including stroke) | 5.8 | 5.6 | 5.6 |
5. | Hypertensive diseases (including hypertensive heart disease) | 3.7 | 3.1 | 3.2 |
6. | Nephritis, nephrotic syndrome & nephrosis | 2.9 | 3.1 | 3.0 |
7. | Other heart diseases | 2.3 | 2.4 | 2.4 |
8. | External causes of morbidity and mortality | 3.3 | 2.3 | 2.4 |
9. | Urinary tract infection | 2.1 | 2.0 | 2.0 |
10. | Chronic obstructive lung diseases | 1.2 | 1.2 | 1.9 |
Notes:
1 The Mortality Tabulation List of the International Classification of Diseases - Tenth Revision has replaced the Ninth Revision as the adopted code set for the derivation of causes of death w.e.f Year 2012.
2 For data prior to Year 2012, refer to Downloads
3 Refers to the top 10 principal causes of death only.
