Hospital Admission Rates by Age and Sex, 2021

18 Mar 2022

Hospital Admission* Rates by Age and Sex 2021

(Rate Per 1,000 Resident Population)

Age Group Acute Hospitals 1 Psychiatric Hospitals Community Hospitals 2
(Years) Male Female Total Male Female Total Male Female Total
0 - 14 108.9 99.6 104.4 0.2 0.4 0.3 0.0 - 0.0
15 - 64 74.7 81.5 78.2 2.4 1.6 2.0 0.4 0.3 0.3
65 & Above 317.5 261.6 287.3 2.1 1.4 1.7 6.0 6.0 6.0
0 - 4 276.9 249.8 263.7 - - - - - -
5 - 9 34.9 29.1
32.1 0.0 - 0.0 0.0 - 0.0
10 - 14 33.1 35.2 34.1 0.5 1.2 0.8 0.0 - 0.0
15 - 19 35.6 40.1 37.8 2.1 2.5 2.3 0.0 0.0 0.0
20 - 24 37.7 42.6 40.0 2.4 2.3 2.4 0.0 0.1 0.0
25 - 29 32.9 75.9 54.5 2.2 1.5 1.9 0.1 0.0 0.1
30 - 34 42.0 111.8 78.0 1.7 1.3 1.5 0.1 0.0 0.1
35 - 39 52.3 94.9 74.7 2.1 1.4 1.8 0.1 0.1 0.1
40 - 44 60.1 69.8 65.1 2.0 1.1 1.5 0.2 0.1 0.1
45 - 49 74.1 73.0 73.5 2.8 1.6 2.2 0.3 0.2 0.2
50 - 54 99.9 79.8 89.6 3.6 1.5 2.5 0.5 0.4 0.4
55 - 59 126.7 90.0 108.4 2.4 1.4 1.9 1.0 0.7 0.9
60 - 64 168.2 115.1 141.6 2.9 1.4 2.1 1.5 1.3 1.4
65 - 69 212.6 148.4 179.9 2.2 1.7 2.0 2.4 2.3 2.4
70 - 74 279.2 200.2 237.8 2.0 1.5 1.7 4.6 3.8 4.2
75 - 79 372.6 292.4 328.5 2.5 1.1 1.7 8.7 8.0 8.3
80 - 84 495.7 388.6 433.3 1.8 0.9 1.3 13.8 10.3 11.7
85 & Above 696.5 583.4 622.6 1.3 1.3 1.3 16.0 15.9 15.9
Total 116.4 114.6 115.5 2.0 1.4 1.7 1.2 1.2 1.2
 

Source : MediClaim System

Notes :

*  Refers to inpatient discharges, excluding normal deliveries and legalised abortions.

1. Comprises both general and specialised hospitals (excluding Psychiatric Hospitals) with inpatient facilities that provide acute care to patients.

2. Refer to inpatient discharges for all services (including chronic sick and inpatient hospice) in community hospital.

p Preliminary