This section provides details on the average fee paid by private patients in our public healthcare institutions for selected dental procedures. Should you wish to find out more or have any questions regarding your bill amount, please check with the institution directly.
PUBLIC HEALTHCARE INSTITUTIONS (NON-SUBSIDISED FEES) |
Institutions / Procedures | Root Canal Treatment (Anterior Tooth) | Root Canal Treatment (Pre-molar Tooth) | Root Canal Treatment (Molar Tooth) | Crown (Capping) – Single unit | Implant with Crown – Per Unit | Full Denture – Per Arch | Impacted Wisdom Tooth Surgery (Under Local Anaesthesia) | Orthodontics (Braces) – Two Jaws, Non-surgical |
Alexandra Hospital (AH) | - | - | - | $ 1,800 | - | $ 944 | - | - |
Changi General Hospital (CGH) | $ 328 | $ 516 | $ 944 | $ 685 | $ 6,400 | $ 836 | $ 1,077 | $ 5,600 |
Khoo Teck Puat Hospital (KTPH) | $ 464 | $ 612 | $ 1,068 | $ 1,300 | $ 5,000 | $ 1,100 | $ 775 | $ 4,600 |
KK Women's and Children's Hospital (KKH) | $ 480 | - | - | $ 1,174 | $ 6,193 | $ 1,373 | $ 1,155 | $ 4,633 |
National Dental Centre of Singapore (NDCS) | $ 507 | $ 718 | $ 1,019 | $ 1,155 | $ 4,859 | $ 1,209 | $ 1,068 | $ 4,638 |
Ng Teng Fong General Hospital (NTFGH) | - | - | - | $ 1,433 | $ 5,575 | $ 936 | $ 881 | $ 5,000 |
National University Centre for Oral Health, Singapore (NUCOHS) | $ 643 | $ 791 | $ 1,304 | $ 1,642 | $ 5,399 | $ 978 | $ 1,134 | $ 4,860 |
Sengkang General Hospital (SKH) | $ 343 | - | - | - | - | - | $ 855 | - |
Tan Tock Seng Hospital (TTSH) | $ 493 | $ 614 | $ 973 | $ 937 | $6,227 | $ 1,039 | $ 810 | $4,242 |
NOTES
1. ‘-‘ denotes data is not applicable.
2. The figures shown are based on the average fees for the period from 1 November 2022 to 31 October 2023.
3. The fees shown are inclusive of GST but generally excludes consultation, x-ray, investigation and/or re-treatment fees.