- Home
- Managing expenses
- Bills and fee benchmarks
- Guide to Dental Treatment Costs
Guide to Dental Treatment Costs
A guide to dental treatment costs at private dental clinics and public healthcare institutions. For more information or questions about your bill, please contact the relevant institution directly.
On this page
Guide to Dental Treatment Costs
Learn about dental treatment costs at private dental clinics and public healthcare institutions.
What are dental fee benchmarks?
Dental fee benchmarks are recommended charges for dental procedures in private clinics in the primary care setting. They serve as a reference point for what patients could expect to pay for routine and typical cases. These benchmarks aim to promote fee transparency and ensure that enhanced subsidies translate to lower out-of-pocket costs for patients.
What type of dental fee benchmarks are available?
Fee benchmarks for common dental procedures subsidised under the Community Health Assist Scheme (CHAS).
How do I use the dental fee benchmarks?
Before receiving dental treatment at a private clinic, you may wish to ask your dentist the following questions:
Which dental procedure(s) is/are required? Are there any alternative treatment options?
What is the expected range of fees for the treatment, and how do they compare to the MOH fee benchmarks?
What is the breakdown of fees? Are there any additional charges I should be aware of?
The fee benchmarks provide a range, and actual fees charged may vary depending on individual and clinical factors.
CHAS dental fee benchmarks
These dental fee benchmarks cover routine and typical cases performed in private dental clinics in the primary care setting. They:
Serve as a reference for typical charges
Cover 18 common dental procedures under CHAS
Exclude GST
Account for common variations in patient condition and complexity
Will be reviewed periodically to ensure relevance
CHAS Dental Procedure | Fee Benchmarks |
---|---|
Consultation | $21 - $31 |
Extraction, Anterior | $70 - $120 |
Extraction, Posterior | $93 - $164 |
Filling, Simple | $65 - $160 |
Filling, Complex | $80 - $180 |
Removable Denture, Complete (Upper or Lower) | $500 - $818 |
Removable Denture, Partial, Simple (Upper or Lower) | $320 - $603 |
Removable Denture, Partial, Complex (Upper or Lower) | $450 - $750 |
Denture Reline/Repair (Upper or Lower) | $80 - $150 |
Permanent Crown | $750 - $1,400 |
Re-Cementation | $70 - $131 |
Root Canal Treatment (Anterior) | $400 - $775 |
Root Canal Treatment (Pre-molar) | $500 - $900 |
Root Canal Treatment (Molar) | $872 - $1,400 |
Polishing | $26 - $38 |
Scaling | $35 - $60 |
Topical Fluoride | $21 - $31 |
X-Ray (Periapical/Bitewing/Occlusal) | $16 - $33 |
X-Ray (Orthopantomogram) | $65 - $104 |
Average dental fees in public healthcare institutions
This section shows average dental fees for private (non-subsidised) patients for more complex or specialist care in public healthcare institutions. These fees serve as an additional reference point for dental costs in Singapore.
These fees cover selected procedures namely:
Root canal treatments
Crown
Implant with crown
Full denture
Impacted wisdom tooth surgery
Braces
Institution/ Procedure | Root Canal Treatment (Anterior Tooth) | Root Canal Treatment (Pre-molar Tooth) | Root Canal Treatment (Molar Tooth) | Crown (Capping) - Single Unit | Implant with Crown - Per Unit | Full Denture - Per Arch | Impacted Wisdom Tooth Surgery (Under Local Anaesthesia) | Orthodontics (Braces) - Two Jaws, Non-surgical |
---|---|---|---|---|---|---|---|---|
Alexandra Hospital (AH) | - | - | - | $ 1,800 | - | $ 944 | - | - |
Changi General Hospital (CGH) | $ 328 | $ 516 | $ 944 | $ 685 | $ 6,400 | $ 836 | $ 1,077 | $ 5,600 |
Khoo Teck Puat Hospital (KTPH) | $ 464 | $ 612 | $ 1,068 | $ 1,300 | $ 5,000 | $ 1,100 | $ 775 | $ 4,600 |
KK Women's and Children's Hospital (KKH) | $ 480 | - | - | $ 1,174 | $ 6,193 | $ 1,373 | $ 1,155 | $ 4,633 |
National Dental Centre of Singapore (NDCS) | $ 507 | $ 718 | $ 1,019 | $ 1,155 | $ 4,859 | $ 1,209 | $ 1,068 | $ 4,638 |
Ng Teng Fong General Hospital (NTFGH) | - | - | - | $ 1,433 | $ 5,575 | $ 936 | $ 881 | $ 5,000 |
National University Centre for Oral Health, Singapore (NUCOHS) | $ 643 | $ 791 | $ 1,304 | $ 1,642 | $ 5,399 | $ 978 | $ 1,134 | $ 4,860 |
Sengkang General Hospital (SKH) | $ 343 | - | - | - | - | - | $ 855 | - |
Tan Tock Seng Hospital (TTSH) | $ 493 | $ 614 | $ 973 | $ 937 | $6,227 | $ 1,039 | $ 810 | $4,242 |
Notes
|
Understanding your dental treatment as a patient
When discussing dental treatment with your dentist:
Ask about your dental condition and available treatment options
Understand the expected costs and how they compare to the fee benchmarks
Discuss if there are factors that might affect the complexity of your treatment
Request clear explanations if fees differ significantly from the benchmarks
Consider both immediate and long-term treatment needs
Ask about available financing options, including CHAS subsidies, where applicable
Remember that while fee benchmarks serve as a useful reference, actual fees may vary based on individual circumstances and specific requirements of your case.