- Home
- Managing expenses
- Schemes and subsidies
- Medishield life
- Premium Rebates
Premium Rebates
This page provides details on premium rebates under the MediShield Life Scheme, which helps distribute premiums more evenly throughout one's life and ensures old-age premiums are more affordable.
Under MediShield Life, we pay premiums ahead during our working ages, and in return enjoy premium rebates during our older ages. This helps to distribute premiums more evenly throughout one's life and moderate the premium increases during the older ages when one becomes less economically active.
The premium rebates you receive depend on how long you have been insured under the scheme. The earlier you join the scheme, the higher the premium rebates you will receive.
The premium rebates can be found in the following tables:
Premium Rebates Table (Applicable to those born before 1950)
Age of Entry | Premium Rebate Amount per year, by Age Band ($) | ||||||
---|---|---|---|---|---|---|---|
71 - 73 | 74 - 75 | 76 - 78 | 79 - 80 | 81 - 83 | 84 - 85 | 86 - 90 | |
41 - 50 | 82 | 97 | 109 | 129 | 228 | 236 | 236 |
51 - 60 | 41 | 48 | 55 | 65 | 114 | 118 | 118 |
Note: Figures are indicative. Premium rebates will be adjusted from time to time in line with the experience of the scheme.
Premium Rebates Table (Applicable to those born after 1950)
Age of Entry | Premium Rebate Amount per year, by Age Band ($) | |||||||
---|---|---|---|---|---|---|---|---|
66 - 70 | 71 - 73 | 74 - 75 | 76 - 78 | 79 - 80 | 81 - 83 | 84 - 85 | 86 - 90 | |
<30 | 51 | 112 | 193 | 273 | 329 | 462 | 507 | 564 |
31 - 40 | 43 | 84 | 145 | 205 | 247 | 347 | 380 | 423 |
41 - 50 | 38 | 56 | 97 | 137 | 165 | 231 | 253 | 282 |
51 - 60 | 32 | 32 | 48 | 68 | 82 | 116 | 127 | 141 |
61 - 70 | N.A. | 13 | 35 | 53 | 67 | 75 | 81 | 95 |
Note: Figures are indicative. Premium rebates will be adjusted from time to time in line with the experience of the scheme.