Top 10 Conditions of Hospitalisation
| 2016 | 2017 | 2018 |
---|
Total No. of Discharges ('000) | 569.2 | 593.8 | 611.9 |
% of Total Discharges | | | |
1. | Accident, poisoning & violence [ICD10AM : S00-T98] | 8.3 | 8.4 | 8.6 |
2. | Cancer [ICD10AM : C00-C96] | 5.9 | 5.9 | 5.8 |
3. | Pneumonia [ICD10AM : J12-J18] | 3.2 | 3.3 | 3.2 |
4. | Ischaemic heart diseases [ICD10AM : I20-I25] | 3.1 | 3.2 | 3.1 |
5. | Intestinal infectious diseases [ICD10AM: A00-A09] | 2.8 | 2.6 | 2.7 |
6. | Other heart diseases [ICD10AM: I00-I09, I26-I52] | 2.5 | 2.5 | 2.5 |
7. | Infections of the skin and subcutaneous tissue [ICD10AM : L00-L08] | 2.1 | 2.1 | 2.3 |
8. | Diabetes mellitus [ICD10AM : E10-E14] | 1.7 | 1.8 | 2.1 |
9. | Cerebrovascular diseases (includingstroke) [ICD10AM : I60-I69] | 1.8 | 1.9 | 2.0 |
10. | Acute upper respiratory infections [ICD10AM : J00-J06] | 1.9 | 2.1 | 1.9 |
Notes:
1 The Tabulation List of The International Classification of Diseases - Tenth Revision (ICD10AM) has replaced the Ninth Revision as the adopted code set for the derivation of causes of hospitalisation w.e.f Year 2012.
2 For data prior to Year 2012, refer to Downloads.